Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6% | 7.9% | ||
4.3% | 7% | ||
6.4% | 7% | ||
6.6% | 8% | ||
6.2% | 7.5% | ||
6.1% | 7.7% | ||
5.5% | 7.4% | ||
- | 2.2% | ||
24.4% | 14.9% | ||
5.3% | 6.9% | ||
4.1% | 5.6% | ||
11% | 6.9% | ||
16.1% | 8.5% | ||
12.1% | 5.3% | ||
15.6% | 7.8% | ||
9.5% | 7.3% | ||
23.4% | 16.5% | ||
16.2% | 9.8% | ||
14.7% | 14.5% | ||
32.4% | 21.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals