Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Axis Dynamic Bond Fund (G) | 5.90% | 7.8% |
Axis Liquid Fund (G) | 7.00% | 7% |
Axis Credit Risk Fund (G) | 6.80% | 7% |
Axis Strategic Bond Fund (G) | 6.50% | 7.9% |
Axis Short Term Fund (G) | 6.30% | 7.5% |
Axis Treasury Advantage fund (G) | 6.90% | 7.4% |
Axis CRISIL IBX SDL May 2027 Index Fund (G) | 6.30% | 4.1% |
Axis Growth Opportunities Fund (G) | 22.10% | 19.3% |
Axis Gilt Fund (G) | 5.50% | 6.9% |
Axis Gold fund (G) | 17.50% | 5.4% |
Axis Banking & PSU Debt Fund (G) | 6.10% | 7.6% |
Axis Flexi Cap Fund (G) | 9.50% | 12.4% |
Axis Arbitrage fund (G) | 7.10% | 5.7% |
Axis Equity Saver Fund (G) | 9.00% | 7.9% |
Axis Multi Asset Allocation Fund (G) | 5.10% | 9.1% |
Axis Small Cap Fund (G) | 27.80% | 23.6% |
Axis Focused 25 Fund (G) | 6.30% | 13.8% |
Axis Saver Fund (G) | 5.40% | 7.5% |
Axis Midcap Fund (G) | 19.20% | 17.9% |
Axis Long Term Equity Fund (G) | 12.30% | 15.7% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals