₹ 3156.46
NAV (Mar 17)
₹ 3156.4556
NAV (Mar 17)
Last 1Y | 7.8% |
Last 3Y | 6.9% |
Last 5Y | 6.4% |
Last 10Y | 7.3% |
Since Inception | 7.7% |
6 Month CAGR | 3.7% |
The fund seeks to generate reasonable return commensurate with low risk and high degree of liquidity from a portfolio of money market and short term debt securities.
Expense Ratio | 0.35 % |
Launched | - |
AUM in Crores | 5933.2 |
ISIN | INF846K01EN1 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Low Duration Debt Index A-I |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 0.5 |
Beta | 1.2 |
Sharpe Ratio | 1.1 |
YTM | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Axis Treasury Advantage Fund Direct (G) | 8,55,479 | 1,22,867 | 6.4% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
GOI
3.85%Reserve Bank of India
3.81%REC Ltd.
3.02%Power Finance Corporation Ltd.
3.01%Small Industries Devp. Bank of India Ltd.
2.51%Fund Name | Fund Size | |
---|---|---|
₹ 4,714 cr | ||
₹ 4,444 cr | ||
₹ 12,517 cr | ||
₹ 15,117 cr | ||
₹ 55,112 cr |
Axis Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
7.6% | 8.6% | ||
6.3% | 5.1% | ||
7.4% | 8.2% | ||
6.9% | 7.7% | ||
7.1% | 8.2% |
What is the expense ratio for Axis Treasury Advantage Fund Direct Plan Growth?
What is the current AUM of Axis Treasury Advantage Fund Direct Growth?
What is the latest NAV of Axis Treasury Advantage Fund Direct Growth?
What is the Riskometer rating for Axis Treasury Advantage Fund Direct Plan Growth?
Which are the top sector holdings in Axis Treasury Advantage Fund Direct Plan?
Which are the top stock holdings in Axis Treasury Advantage Fund Direct Plan?
What is the asset allocation of Axis Treasury Advantage Fund Direct Plan Growth?
What has been the performance of Axis Treasury Advantage Fund Direct Growth returns?
Does Axis Treasury Advantage Fund Direct Growth have a lock-in period?
Can I invest in both SIP and lump sum options in Axis Treasury Advantage Fund Direct Plan Growth?
How to invest in Axis Treasury Advantage Fund Direct Growth?
How can I redeem my investment in Axis Treasury Advantage Fund Direct Plan?