Gold Rate in Hyderabad fluctuates based on various factors such as demand, supply and other economic factors. Find out today’s gold rate in Hyderabad, and gold price trends in India to invest.
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 7,616.00 | ₹ 7,614.00 | 0.03 % |
8 gram | ₹ 60,928.00 | ₹ 60,912.00 | 0.03 % |
10 gram | ₹ 76,160.00 | ₹ 76,140.00 | 0.03 % |
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 7,139.20 | ₹ 7,149.40 | -0.14 % |
8 gram | ₹ 57,113.60 | ₹ 57,195.20 | -0.14 % |
10 gram | ₹ 71,392.00 | ₹ 71,494.00 | -0.14 % |
Days | 24K Price | 22K Price |
---|---|---|
Nov 07, 2024 | ₹ 7,616.00 | ₹ 7,139.20 |
Nov 06, 2024 | ₹ 7,614.00 | ₹ 7,149.40 |
Nov 05, 2024 | ₹ 7,625.00 | ₹ 7,145.50 |
Nov 04, 2024 | ₹ 7,606.00 | ₹ 7,142.10 |
Nov 03, 2024 | ₹ 7,621.00 | ₹ 7,150.80 |
Nov 02, 2024 | ₹ 7,621.00 | ₹ 7,150.80 |
Nov 01, 2024 | ₹ 7,621.00 | ₹ 7,150.80 |
Oct 31, 2024 | ₹ 7,576.00 | ₹ 7,104.60 |
Oct 30, 2024 | ₹ 7,586.00 | ₹ 7,115.70 |
Oct 29, 2024 | ₹ 7,597.00 | ₹ 7,126.80 |
Oct 28, 2024 | ₹ 7,576.00 | ₹ 7,156.70 |
Oct 27, 2024 | ₹ 7,622.00 | ₹ 7,130.20 |
Oct 26, 2024 | ₹ 7,580.00 | ₹ 7,130.20 |
Oct 25, 2024 | ₹ 7,604.00 | ₹ 7,130.20 |
Oct 24, 2024 | ₹ 7,580.00 | ₹ 7,139.80 |
Oct 23, 2024 | ₹ 7,604.00 | ₹ 7,130.90 |
Oct 22, 2024 | ₹ 7,580.00 | ₹ 7,115.10 |
Oct 21, 2024 | ₹ 7,604.00 | ₹ 7,156.70 |
Oct 20, 2024 | ₹ 7,572.00 | ₹ 7,132.70 |
Oct 19, 2024 | ₹ 7,609.00 | ₹ 7,132.70 |
Oct 18, 2024 | ₹ 7,581.00 | ₹ 7,132.70 |
Oct 17, 2024 | ₹ 7,608.00 | ₹ 7,113.50 |
Oct 16, 2024 | ₹ 7,567.00 | ₹ 7,117.70 |
Oct 15, 2024 | ₹ 7,582.00 | ₹ 7,094.30 |
Oct 14, 2024 | ₹ 7,618.00 | ₹ 7,135.20 |
Oct 13, 2024 | ₹ 7,623.00 | ₹ 7,152.00 |
Oct 12, 2024 | ₹ 7,612.00 | ₹ 7,152.00 |
Oct 11, 2024 | ₹ 7,610.00 | ₹ 7,152.00 |
Oct 10, 2024 | ₹ 7,612.00 | ₹ 7,136.40 |
Oct 09, 2024 | ₹ 7,610.00 | ₹ 7,099.50 |
Oct 08, 2024 | ₹ 7,612.00 | ₹ 7,157.60 |
City | 24K Price | 22K Price |
---|---|---|
vizag | ₹ 7,621.00 | ₹ 7,012.20 |
ahmedabad | ₹ 7,543.00 | ₹ 7,082.40 |
karnataka | ₹ 6,143.00 | ₹ 5,850.00 |
gujarat | ₹ 7,563.00 | ₹ 6,997.70 |
haryana | ₹ 7,611.00 | ₹ 7,270.70 |
maharashtra | ₹ 7,600.00 | ₹ 6,955.50 |
vijayawada | ₹ 7,585.00 | ₹ 7,014.10 |
pune | ₹ 7,699.00 | ₹ 7,226.30 |
mysore | ₹ 7,561.00 | ₹ 6,946.80 |
trivandrum | ₹ 7,569.00 | ₹ 7,103.60 |
uttarakhand | ₹ 7,616.00 | ₹ 7,028.40 |
dehradun | ₹ 7,603.00 | ₹ 6,988.20 |
bhopal | ₹ 7,588.00 | ₹ 6,952.30 |
hyderabad | ₹ 7,609.00 | ₹ 7,143.80 |
chennai | ₹ 7,553.00 | ₹ 7,080.50 |
nashik | ₹ 7,572.00 | ₹ 6,966.10 |
thrissur | ₹ 7,584.00 | ₹ 6,994.90 |
bihar | ₹ 7,686.00 | ₹ 7,277.40 |
ranchi | ₹ 7,725.00 | ₹ 7,239.80 |
odisha | ₹ 7,573.00 | ₹ 6,970.80 |
uttar pradesh | ₹ 7,573.00 | ₹ 6,950.10 |
west bengal | ₹ 7,833.00 | ₹ 7,180.30 |
rajasthan | ₹ 7,703.00 | ₹ 7,220.00 |
puducherry | ₹ 7,712.00 | ₹ 7,002.90 |
surat | ₹ 7,588.00 | ₹ 6,996.60 |
visakhapatnam | ₹ 7,661.00 | ₹ 7,164.50 |
andhra pradesh | ₹ 7,620.00 | ₹ 7,062.90 |
noida | ₹ 7,601.00 | ₹ 6,984.90 |
jharkhand | ₹ 7,656.00 | ₹ 7,247.90 |
jaipur | ₹ 7,606.00 | ₹ 7,136.10 |
kerala | ₹ 7,591.00 | ₹ 7,126.30 |
kolkata | ₹ 7,673.00 | ₹ 7,192.50 |
patna | ₹ 7,737.00 | ₹ 7,276.20 |
vadodara | ₹ 7,820.00 | ₹ 7,395.30 |
kanpur | ₹ 7,562.00 | ₹ 6,971.70 |
coimbatore | ₹ 7,576.00 | ₹ 6,979.60 |
bhubaneswar | ₹ 7,564.00 | ₹ 7,003.60 |
assam | ₹ 7,588.00 | ₹ 6,993.50 |
goa | ₹ 7,574.00 | ₹ 7,032.70 |
kochi | ₹ 7,568.00 | ₹ 6,974.20 |
bangalore | ₹ 7,578.00 | ₹ 7,103.40 |
delhi | ₹ 7,712.00 | ₹ 7,177.60 |
madurai | ₹ 7,688.00 | ₹ 7,131.20 |
punjab | ₹ 7,580.00 | ₹ 7,051.30 |
mumbai | ₹ 7,574.00 | ₹ 7,100.70 |
ghaziabad | ₹ 7,646.00 | ₹ 7,458.50 |
jamshedpur | ₹ 7,637.00 | ₹ 7,164.50 |
lucknow | ₹ 7,572.00 | ₹ 6,981.60 |
telangana | ₹ 7,647.00 | ₹ 6,983.20 |
mangalore | ₹ 7,562.00 | ₹ 6,961.70 |
chandigarh | ₹ 7,740.00 | ₹ 7,252.90 |
srinagar | ₹ 7,585.00 | ₹ 6,981.00 |
The Pearl City Hyderabad is very popular because of the Nizam collection. Hyderabad city is one of the key consumption markets in India’s jewellery Market.
A single factor does not determine the gold rate in Hyderabad. Multiple factors lead to gold price variations in Hyderabad. The following are a few parameters where gold prices are determined in Hyderabad.
There are several places where people can buy gold in Hyderabad. Some of the popular jewellers of Hyderabad city are –
Some of the popular chains are –
There are several shops at Punjagutta where most of the popular jewellery outlets are located. During weddings and festivals, there is unusual footfall at these places.
The following are some of the gold schemes offered by different jewellers in Hyderabad-
This is a special savings scheme that allows customers to purchase gold at an affordable cost. In this GRT scheme, customers have to make 11 equal monthly instalments as advance payments. Finally, they can purchase jewellery from the GRT of their choice at the end of the term without any wastage or value addition charges. However, it is applicable on gold purchases only.
This is a smart way to purchase gold through GRT Jewellers that allows customers to make a monthly payment and purchase gold against it. In other words, it is a Systematic Gold Investment Plan by GRT Jewellers. The gold is purchased every month instead of at the end of the term. Thus, it protects gold investment against fluctuating prices.
This is a very flexible scheme where customers can join anytime. This scheme has no registration charges, and they can buy gold with advance payments.
This is a famous scheme by the house of Kalyan that offers the purchase of gold through advance payments. At the time of enrolment, the customer has to choose the product’s size, length, and weight. In the 8th month, the customer can change the selected product or reconfirm the previous one. A monthly instalment has to be paid for 11 months. After the term ends, customers can collect the chosen ornament by clearing any pending balance, if any.
This unique jewellery scheme allows customers to exchange their old jewels for new ones at no extra cost. Apart from this, customers also can enrol in this scheme by making a one-time payment and picking jewellery of their choice. Also, the customer’s account will be credited with cash or gold (in terms of grams) at the prevailing rate of 22karat gold on that day. However, this scheme is not applicable for platinum and silver items.
The first instalment is free from Lalitha Jewellers in this scheme. The customer has to pay a fixed instalment for 11 months and purchase the jewellery of their choice. Also, customers can avail 50% discount on value addition charges. Moreover, customers can either choose to get the cash credited to their scheme or get grams of gold as per the prevailing 22karat gold rate on that day.
This scheme allows individuals to set aside a fixed sum of money every month, like a recurring deposit. At the end of the maturity period, they can purchase gold of their choice with the accumulated amount.
Under this scheme, customers have to pay 11 months of fixed instalments from the date of subscribing to the plan, and the jeweller will pay 12th-month equal instalment. Upon completing 11 months, they can buy jewellery of their choice for the total amount paid under the scheme.
This is an eleven-month flexi-plan with a one-month bonus. In this scheme, the customer has to pay fixed monthly instalments for 11 months from the date of subscribing to the plan, and KJPG will give a one month bonus. On completion of 11 months, they can buy jewellery of their choice with an additional discount on pearls, diamonds, making charges, etc.
Gold is a precious and valuable metal that requires a good capital investment. The following are the things you should consider while buying gold in Hyderabad-
Hence, individuals must be diligent while purchasing gold in Hyderabad as it is a valuable asset, and the cost is extremely high. Buying gold is not like buying groceries as it requires proper research before purchasing.
Achieve your goals with Scripbox
Get a personalised financial plan based on scientific fund recommendations and transform your future with Scripbox.