Gold Rate in Chandigarh fluctuates based on various factors such as demand, supply and other economic factors. Today's gold rate in Chandigarh is ₹ 11,044.1 per gram for 22K and ₹ 11,877.4 per gram for 24K gold. Find out historical gold price in Chandigarh, and trend in Chandigarh to invest.
| Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
|---|---|---|---|
| 1 gram | ₹ 11,877.40 | ₹ 11,893.10 | -0.13 % |
| 8 gram | ₹ 95,019.20 | ₹ 95,144.80 | -0.13 % |
| 10 gram | ₹ 118,774.00 | ₹ 118,931.00 | -0.13 % |
| Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
|---|---|---|---|
| 1 gram | ₹ 11,044.10 | ₹ 11,070.40 | -0.24 % |
| 8 gram | ₹ 88,352.80 | ₹ 88,563.20 | -0.24 % |
| 10 gram | ₹ 110,441.00 | ₹ 110,704.00 | -0.24 % |
| Days | 24K Price | 22K Price |
|---|---|---|
| Oct 01, 2025 | ₹ 11,877.40 | ₹ 11,044.10 |
| Sep 30, 2025 | ₹ 11,893.10 | ₹ 11,070.40 |
| Sep 29, 2025 | ₹ 11,720.00 | ₹ 10,905.80 |
| Sep 28, 2025 | ₹ 11,570.80 | ₹ 10,767.00 |
| Sep 27, 2025 | ₹ 11,570.80 | ₹ 10,767.00 |
| Sep 26, 2025 | ₹ 11,570.80 | ₹ 10,767.00 |
| Sep 25, 2025 | ₹ 11,408.60 | ₹ 10,617.30 |
| Sep 24, 2025 | ₹ 11,471.30 | ₹ 10,678.70 |
| Sep 23, 2025 | ₹ 11,526.40 | ₹ 10,723.30 |
| Sep 22, 2025 | ₹ 11,482.90 | ₹ 10,692.40 |
| Sep 21, 2025 | ₹ 11,057.80 | ₹ 10,294.70 |
| Sep 20, 2025 | ₹ 11,057.80 | ₹ 10,294.70 |
| Sep 19, 2025 | ₹ 11,057.80 | ₹ 10,294.70 |
| Sep 18, 2025 | ₹ 7,762.00 | ₹ 7,284.10 |
| Sep 17, 2025 | ₹ 7,705.00 | ₹ 7,222.80 |
| Sep 16, 2025 | ₹ 7,635.00 | ₹ 7,165.70 |
| Sep 15, 2025 | ₹ 7,642.00 | ₹ 7,166.10 |
| Sep 14, 2025 | ₹ 7,644.00 | ₹ 7,172.90 |
| Sep 13, 2025 | ₹ 7,644.00 | ₹ 7,172.90 |
| Sep 12, 2025 | ₹ 7,644.00 | ₹ 7,172.90 |
| Sep 11, 2025 | ₹ 7,611.00 | ₹ 7,140.70 |
| Sep 10, 2025 | ₹ 7,655.00 | ₹ 7,178.00 |
| Sep 09, 2025 | ₹ 7,741.00 | ₹ 7,257.80 |
| Sep 08, 2025 | ₹ 7,680.00 | ₹ 7,208.90 |
| Sep 07, 2025 | ₹ 7,701.00 | ₹ 7,220.20 |
| Sep 06, 2025 | ₹ 7,701.00 | ₹ 7,220.20 |
| Sep 05, 2025 | ₹ 7,701.00 | ₹ 7,220.20 |
| Sep 04, 2025 | ₹ 7,658.00 | ₹ 7,187.70 |
| Sep 03, 2025 | ₹ 7,638.00 | ₹ 7,157.40 |
| City | 24K Price | 22K Price |
|---|---|---|
| vizag | ₹ 11,829.40 | ₹ 10,874.10 |
| ahmedabad | ₹ 11,673.00 | ₹ 10,862.00 |
| karnataka | ₹ 6,143.00 | ₹ 5,850.00 |
| gujarat | ₹ 11,704.00 | ₹ 10,745.00 |
| haryana | ₹ 11,866.00 | ₹ 11,051.00 |
| maharashtra | ₹ 11,687.40 | ₹ 10,754.90 |
| vijayawada | ₹ 11,839.40 | ₹ 10,962.20 |
| pune | ₹ 11,800.40 | ₹ 10,973.50 |
| mysore | ₹ 11,695.40 | ₹ 10,781.20 |
| trivandrum | ₹ 11,712.40 | ₹ 10,906.80 |
| uttarakhand | ₹ 11,722.00 | ₹ 10,812.00 |
| dehradun | ₹ 11,669.40 | ₹ 10,751.40 |
| bhopal | ₹ 11,722.40 | ₹ 10,769.00 |
| hyderabad | ₹ 11,685.40 | ₹ 10,876.00 |
| chennai | ₹ 11,716.40 | ₹ 10,896.50 |
| nashik | ₹ 11,715.40 | ₹ 10,787.50 |
| thrissur | ₹ 11,707.40 | ₹ 10,757.20 |
| bihar | ₹ 11,851.00 | ₹ 11,156.00 |
| ranchi | ₹ 11,788.40 | ₹ 10,968.50 |
| odisha | ₹ 11,684.00 | ₹ 10,750.00 |
| uttar pradesh | ₹ 11,720.00 | ₹ 10,815.00 |
| west bengal | ₹ 11,821.00 | ₹ 10,978.00 |
| rajasthan | ₹ 11,825.00 | ₹ 11,003.00 |
| puducherry | ₹ 11,786.40 | ₹ 10,821.60 |
| surat | ₹ 11,677.40 | ₹ 10,731.70 |
| visakhapatnam | ₹ 11,678.40 | ₹ 10,884.60 |
| andhra pradesh | ₹ 11,828.00 | ₹ 11,041.00 |
| noida | ₹ 11,694.40 | ₹ 10,791.30 |
| jharkhand | ₹ 11,922.00 | ₹ 11,079.00 |
| jaipur | ₹ 11,702.40 | ₹ 10,888.60 |
| kerala | ₹ 11,683.40 | ₹ 10,868.20 |
| kolkata | ₹ 11,848.40 | ₹ 11,021.50 |
| patna | ₹ 11,828.40 | ₹ 11,134.10 |
| vadodara | ₹ 11,878.40 | ₹ 11,041.00 |
| kanpur | ₹ 11,674.00 | ₹ 10,718.00 |
| coimbatore | ₹ 11,676.40 | ₹ 10,736.80 |
| bhubaneswar | ₹ 11,698.40 | ₹ 10,775.00 |
| assam | ₹ 11,735.00 | ₹ 10,794.00 |
| goa | ₹ 11,720.40 | ₹ 10,763.10 |
| kochi | ₹ 11,707.40 | ₹ 10,765.20 |
| bangalore | ₹ 11,690.40 | ₹ 10,875.60 |
| delhi | ₹ 11,831.40 | ₹ 11,013.90 |
| madurai | ₹ 11,728.00 | ₹ 10,879.00 |
| punjab | ₹ 11,724.00 | ₹ 10,820.00 |
| mumbai | ₹ 11,755.40 | ₹ 10,941.20 |
| ghaziabad | ₹ 11,796.40 | ₹ 11,124.80 |
| jamshedpur | ₹ 11,785.40 | ₹ 10,984.70 |
| lucknow | ₹ 11,683.00 | ₹ 10,745.00 |
| telangana | ₹ 11,773.00 | ₹ 10,865.00 |
| mangalore | ₹ 11,713.00 | ₹ 10,788.00 |
| chandigarh | ₹ 11,877.40 | ₹ 11,044.10 |
| srinagar | ₹ 11,739.40 | ₹ 10,812.50 |
Achieve your goals with Scripbox
Get a personalised financial plan based on scientific fund recommendations and transform your future with Scripbox.