Gold Rate in Bhubaneswar fluctuates based on various factors such as demand, supply and other economic factors. Today's gold rate in Bhubaneswar is ₹ 7,000 per gram for 22K and ₹ 7,597 per gram for 24K gold. Find out historical gold price in Bhubaneswar, and trend in Bhubaneswar to invest.
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 7,597.00 | ₹ 7,583.00 | 0.18 % |
8 gram | ₹ 60,776.00 | ₹ 60,664.00 | 0.18 % |
10 gram | ₹ 75,970.00 | ₹ 75,830.00 | 0.18 % |
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 7,000.00 | ₹ 6,980.00 | 0.29 % |
8 gram | ₹ 56,000.00 | ₹ 55,840.00 | 0.29 % |
10 gram | ₹ 70,000.00 | ₹ 69,800.00 | 0.29 % |
Days | 24K Price | 22K Price |
---|---|---|
Jun 21, 2025 | ₹ 7,597.00 | ₹ 7,000.00 |
Jun 19, 2025 | ₹ 7,583.00 | ₹ 6,980.00 |
Jun 18, 2025 | ₹ 7,608.00 | ₹ 7,022.90 |
Jun 17, 2025 | ₹ 7,609.00 | ₹ 7,055.80 |
Jun 16, 2025 | ₹ 7,576.00 | ₹ 6,979.60 |
Jun 15, 2025 | ₹ 7,607.00 | ₹ 7,001.00 |
Jun 12, 2025 | ₹ 7,613.00 | ₹ 7,054.50 |
Jun 11, 2025 | ₹ 7,592.00 | ₹ 7,041.20 |
Jun 10, 2025 | ₹ 7,582.00 | ₹ 7,029.10 |
Jun 09, 2025 | ₹ 7,594.00 | ₹ 7,025.10 |
Jun 07, 2025 | ₹ 7,571.00 | ₹ 7,018.00 |
Jun 06, 2025 | ₹ 7,608.00 | ₹ 7,036.90 |
May 28, 2025 | ₹ 7,566.00 | ₹ 7,011.40 |
May 24, 2025 | ₹ 7,582.00 | ₹ 6,980.10 |
May 22, 2025 | ₹ 7,586.00 | ₹ 6,999.70 |
City | 24K Price | 22K Price |
---|---|---|
vizag | ₹ 7,556.00 | ₹ 7,033.00 |
ahmedabad | ₹ 7,547.00 | ₹ 7,087.00 |
karnataka | ₹ 6,143.00 | ₹ 5,850.00 |
gujarat | ₹ 7,577.00 | ₹ 6,998.00 |
haryana | ₹ 7,619.00 | ₹ 7,204.00 |
maharashtra | ₹ 7,578.00 | ₹ 6,964.00 |
vijayawada | ₹ 7,679.00 | ₹ 7,122.00 |
pune | ₹ 7,682.00 | ₹ 7,202.00 |
mysore | ₹ 7,583.00 | ₹ 7,022.00 |
trivandrum | ₹ 7,574.00 | ₹ 7,099.00 |
uttarakhand | ₹ 7,575.00 | ₹ 6,976.00 |
dehradun | ₹ 7,605.00 | ₹ 7,035.00 |
bhopal | ₹ 7,577.00 | ₹ 6,967.00 |
hyderabad | ₹ 7,572.00 | ₹ 7,110.00 |
chennai | ₹ 7,593.00 | ₹ 7,117.00 |
nashik | ₹ 7,591.00 | ₹ 6,972.00 |
thrissur | ₹ 7,590.00 | ₹ 7,014.00 |
bihar | ₹ 7,692.00 | ₹ 7,180.00 |
ranchi | ₹ 7,658.00 | ₹ 7,176.00 |
odisha | ₹ 7,573.00 | ₹ 6,969.00 |
uttar pradesh | ₹ 7,568.00 | ₹ 6,986.00 |
west bengal | ₹ 7,772.00 | ₹ 7,397.00 |
rajasthan | ₹ 7,692.00 | ₹ 7,213.00 |
puducherry | ₹ 7,650.00 | ₹ 7,187.00 |
surat | ₹ 7,571.00 | ₹ 6,970.00 |
visakhapatnam | ₹ 7,715.00 | ₹ 7,110.00 |
andhra pradesh | ₹ 7,665.00 | ₹ 7,137.00 |
noida | ₹ 7,548.00 | ₹ 6,959.00 |
jharkhand | ₹ 7,655.00 | ₹ 7,161.00 |
jaipur | ₹ 7,615.00 | ₹ 7,140.00 |
kerala | ₹ 7,561.00 | ₹ 7,096.00 |
kolkata | ₹ 7,640.00 | ₹ 7,165.00 |
patna | ₹ 7,662.00 | ₹ 7,312.00 |
vadodara | ₹ 7,755.00 | ₹ 7,308.00 |
kanpur | ₹ 7,582.00 | ₹ 7,000.00 |
coimbatore | ₹ 7,559.00 | ₹ 6,991.00 |
bhubaneswar | ₹ 7,597.00 | ₹ 7,000.00 |
assam | ₹ 7,577.00 | ₹ 7,006.00 |
goa | ₹ 7,603.00 | ₹ 6,981.00 |
kochi | ₹ 7,566.00 | ₹ 6,964.00 |
bangalore | ₹ 7,568.00 | ₹ 7,099.00 |
delhi | ₹ 7,621.00 | ₹ 7,152.00 |
madurai | ₹ 7,715.00 | ₹ 7,098.00 |
punjab | ₹ 7,562.00 | ₹ 6,981.00 |
mumbai | ₹ 7,677.00 | ₹ 7,197.00 |
ghaziabad | ₹ 7,730.00 | ₹ 7,363.00 |
jamshedpur | ₹ 7,808.00 | ₹ 7,348.00 |
lucknow | ₹ 7,559.00 | ₹ 6,962.00 |
telangana | ₹ 7,559.00 | ₹ 7,048.00 |
mangalore | ₹ 7,549.00 | ₹ 6,987.00 |
chandigarh | ₹ 7,763.00 | ₹ 7,276.00 |
srinagar | ₹ 7,579.00 | ₹ 7,007.00 |
What is the price of 1 Gram 22 Carat gold in Bhubaneswar today?
What is the price of 1 Gram 24 Carat gold in Bhubaneswar today?
How much does 8 Grams of 22 Carat gold cost in Bhubaneswar today?
How much does 8 Grams of 24 Carat gold cost in Bhubaneswar today?
What is the cost of 10 Grams of 22 Carat gold in Bhubaneswar today?
What is the cost of 10 Grams of 24 Carat gold in Bhubaneswar today?
What is the GST rate of gold in Bhubaneswar?
Achieve your goals with Scripbox
Get a personalised financial plan based on scientific fund recommendations and transform your future with Scripbox.