Gold Rate in Noida fluctuates based on various factors such as demand, supply and other economic factors. Today's gold rate in Noida is ₹ 6,956 per gram for 22K and ₹ 7,555 per gram for 24K gold. Find out historical gold price in Noida, and trend in Noida to invest.
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 7,555.00 | ₹ 7,591.00 | -0.47 % |
8 gram | ₹ 60,440.00 | ₹ 60,728.00 | -0.47 % |
10 gram | ₹ 75,550.00 | ₹ 75,910.00 | -0.47 % |
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 6,956.00 | ₹ 7,009.30 | -0.76 % |
8 gram | ₹ 55,648.00 | ₹ 56,074.40 | -0.76 % |
10 gram | ₹ 69,560.00 | ₹ 70,093.00 | -0.76 % |
Days | 24K Price | 22K Price |
---|---|---|
Jun 11, 2025 | ₹ 7,555.00 | ₹ 6,956.00 |
Jun 10, 2025 | ₹ 7,591.00 | ₹ 7,009.30 |
Jun 09, 2025 | ₹ 7,588.00 | ₹ 6,984.60 |
Jun 07, 2025 | ₹ 7,564.00 | ₹ 6,980.60 |
Jun 06, 2025 | ₹ 7,554.00 | ₹ 6,948.40 |
May 28, 2025 | ₹ 7,597.00 | ₹ 7,006.80 |
May 24, 2025 | ₹ 7,565.00 | ₹ 6,961.50 |
May 22, 2025 | ₹ 7,597.00 | ₹ 6,991.80 |
May 13, 2025 | ₹ 7,600.00 | ₹ 7,008.60 |
May 12, 2025 | ₹ 7,574.00 | ₹ 6,960.70 |
City | 24K Price | 22K Price |
---|---|---|
vizag | ₹ 7,560.00 | ₹ 6,948.00 |
ahmedabad | ₹ 7,547.00 | ₹ 7,078.00 |
karnataka | ₹ 6,143.00 | ₹ 5,850.00 |
gujarat | ₹ 7,591.00 | ₹ 6,974.00 |
haryana | ₹ 7,769.00 | ₹ 7,356.00 |
maharashtra | ₹ 7,564.00 | ₹ 6,998.00 |
vijayawada | ₹ 7,644.00 | ₹ 7,051.00 |
pune | ₹ 7,673.00 | ₹ 7,197.00 |
mysore | ₹ 7,557.00 | ₹ 6,977.00 |
trivandrum | ₹ 7,588.00 | ₹ 7,116.00 |
uttarakhand | ₹ 7,601.00 | ₹ 6,998.00 |
dehradun | ₹ 7,605.00 | ₹ 7,013.00 |
bhopal | ₹ 7,576.00 | ₹ 6,975.00 |
hyderabad | ₹ 7,620.00 | ₹ 7,152.00 |
chennai | ₹ 7,571.00 | ₹ 7,096.00 |
nashik | ₹ 7,580.00 | ₹ 7,009.00 |
thrissur | ₹ 7,589.00 | ₹ 6,993.00 |
bihar | ₹ 7,745.00 | ₹ 7,276.00 |
ranchi | ₹ 7,799.00 | ₹ 7,317.00 |
odisha | ₹ 7,573.00 | ₹ 6,968.00 |
uttar pradesh | ₹ 7,596.00 | ₹ 7,020.00 |
west bengal | ₹ 7,811.00 | ₹ 7,443.00 |
rajasthan | ₹ 7,698.00 | ₹ 7,213.00 |
puducherry | ₹ 7,711.00 | ₹ 7,198.00 |
surat | ₹ 7,574.00 | ₹ 6,986.00 |
visakhapatnam | ₹ 7,680.00 | ₹ 7,057.00 |
andhra pradesh | ₹ 7,622.00 | ₹ 7,011.00 |
noida | ₹ 7,555.00 | ₹ 6,956.00 |
jharkhand | ₹ 7,687.00 | ₹ 7,203.00 |
jaipur | ₹ 7,563.00 | ₹ 7,090.00 |
kerala | ₹ 7,562.00 | ₹ 7,097.00 |
kolkata | ₹ 7,640.00 | ₹ 7,171.00 |
patna | ₹ 7,783.00 | ₹ 7,363.00 |
vadodara | ₹ 7,718.00 | ₹ 7,298.00 |
kanpur | ₹ 7,591.00 | ₹ 6,982.00 |
coimbatore | ₹ 7,551.00 | ₹ 7,018.00 |
bhubaneswar | ₹ 7,592.00 | ₹ 7,041.00 |
assam | ₹ 7,576.00 | ₹ 6,978.00 |
goa | ₹ 7,545.00 | ₹ 6,966.00 |
kochi | ₹ 7,582.00 | ₹ 6,987.00 |
bangalore | ₹ 7,573.00 | ₹ 7,105.00 |
delhi | ₹ 7,765.00 | ₹ 7,280.00 |
madurai | ₹ 7,593.00 | ₹ 7,064.00 |
punjab | ₹ 7,572.00 | ₹ 7,005.00 |
mumbai | ₹ 7,568.00 | ₹ 7,093.00 |
ghaziabad | ₹ 7,808.00 | ₹ 7,381.00 |
jamshedpur | ₹ 7,771.00 | ₹ 7,379.00 |
lucknow | ₹ 7,587.00 | ₹ 7,026.00 |
telangana | ₹ 7,684.00 | ₹ 7,073.00 |
mangalore | ₹ 7,566.00 | ₹ 6,957.00 |
chandigarh | ₹ 7,757.00 | ₹ 7,276.00 |
srinagar | ₹ 7,586.00 | ₹ 7,000.00 |
What is the price of 1 Gram 22 Carat gold in Noida today?
What is the price of 1 Gram 24 Carat gold in Noida today?
How much does 8 Grams of 22 Carat gold cost in Noida today?
How much does 8 Grams of 24 Carat gold cost in Noida today?
What is the cost of 10 Grams of 22 Carat gold in Noida today?
What is the cost of 10 Grams of 24 Carat gold in Noida today?
What is the GST rate of gold in Noida?
Achieve your goals with Scripbox
Get a personalised financial plan based on scientific fund recommendations and transform your future with Scripbox.