Gold Rate in Mumbai fluctuates based on various factors such as demand, supply and other economic factors. Find out today’s gold rate in Mumbai, and gold price trends in India to invest.
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 7,575.00 | ₹ 7,699.00 | -1.61 % |
8 gram | ₹ 60,600.00 | ₹ 61,592.00 | -1.61 % |
10 gram | ₹ 75,750.00 | ₹ 76,990.00 | -1.61 % |
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 7,113.70 | ₹ 7,220.30 | -1.48 % |
8 gram | ₹ 56,909.60 | ₹ 57,762.40 | -1.48 % |
10 gram | ₹ 71,137.00 | ₹ 72,203.00 | -1.48 % |
Days | 24K Price | 22K Price |
---|---|---|
Nov 28, 2024 | ₹ 7,575.00 | ₹ 7,113.70 |
Nov 27, 2024 | ₹ 7,699.00 | ₹ 7,220.30 |
Nov 26, 2024 | ₹ 7,623.00 | ₹ 7,144.70 |
Nov 25, 2024 | ₹ 7,645.00 | ₹ 7,167.80 |
Nov 24, 2024 | ₹ 7,635.00 | ₹ 7,161.70 |
Nov 23, 2024 | ₹ 7,635.00 | ₹ 7,161.70 |
Nov 22, 2024 | ₹ 7,635.00 | ₹ 7,161.70 |
Nov 21, 2024 | ₹ 7,631.00 | ₹ 7,152.00 |
Nov 19, 2024 | ₹ 7,698.00 | ₹ 7,218.40 |
Nov 18, 2024 | ₹ 7,655.00 | ₹ 7,181.00 |
Nov 16, 2024 | ₹ 7,729.00 | ₹ 7,252.80 |
Nov 15, 2024 | ₹ 7,729.00 | ₹ 7,252.80 |
Nov 14, 2024 | ₹ 7,729.00 | ₹ 7,252.80 |
Nov 13, 2024 | ₹ 7,613.00 | ₹ 7,141.50 |
Nov 12, 2024 | ₹ 7,619.00 | ₹ 7,141.00 |
Nov 11, 2024 | ₹ 7,640.00 | ₹ 7,172.20 |
Nov 10, 2024 | ₹ 7,650.00 | ₹ 7,179.40 |
Nov 09, 2024 | ₹ 7,650.00 | ₹ 7,179.40 |
Nov 08, 2024 | ₹ 7,650.00 | ₹ 7,179.40 |
Nov 07, 2024 | ₹ 7,719.00 | ₹ 7,231.70 |
Nov 06, 2024 | ₹ 7,631.00 | ₹ 7,153.00 |
Nov 05, 2024 | ₹ 7,711.00 | ₹ 7,231.30 |
Nov 04, 2024 | ₹ 7,566.00 | ₹ 7,093.40 |
Nov 03, 2024 | ₹ 7,550.00 | ₹ 7,084.70 |
Nov 02, 2024 | ₹ 7,550.00 | ₹ 7,084.70 |
Nov 01, 2024 | ₹ 7,550.00 | ₹ 7,084.70 |
Oct 31, 2024 | ₹ 7,716.00 | ₹ 7,232.90 |
Oct 30, 2024 | ₹ 7,686.00 | ₹ 7,202.40 |
Oct 29, 2024 | ₹ 7,651.00 | ₹ 7,179.30 |
City | 24K Price | 22K Price |
---|---|---|
vizag | ₹ 7,550.00 | ₹ 7,108.70 |
ahmedabad | ₹ 7,550.00 | ₹ 7,076.20 |
karnataka | ₹ 6,143.00 | ₹ 5,850.00 |
gujarat | ₹ 7,566.00 | ₹ 6,993.40 |
haryana | ₹ 7,798.00 | ₹ 7,256.30 |
maharashtra | ₹ 7,598.00 | ₹ 6,985.10 |
vijayawada | ₹ 7,611.00 | ₹ 7,116.00 |
pune | ₹ 7,673.00 | ₹ 7,193.50 |
mysore | ₹ 7,595.00 | ₹ 7,014.00 |
trivandrum | ₹ NaN | ₹ 7,107.30 |
uttarakhand | ₹ 7,605.00 | ₹ 7,004.40 |
dehradun | ₹ 7,602.00 | ₹ 6,985.10 |
bhopal | ₹ 7,571.00 | ₹ 6,981.60 |
hyderabad | ₹ 7,601.00 | ₹ 7,130.50 |
chennai | ₹ 7,570.00 | ₹ 7,102.10 |
nashik | ₹ 7,592.00 | ₹ 6,971.30 |
thrissur | ₹ 7,563.00 | ₹ 6,986.70 |
bihar | ₹ 7,690.00 | ₹ 7,171.10 |
ranchi | ₹ 7,667.00 | ₹ 7,343.90 |
odisha | ₹ 7,607.00 | ₹ 7,028.00 |
uttar pradesh | ₹ 7,567.00 | ₹ 6,992.70 |
west bengal | ₹ 7,719.00 | ₹ 7,159.30 |
rajasthan | ₹ 7,690.00 | ₹ 7,208.10 |
puducherry | ₹ 7,610.00 | ₹ 7,041.70 |
surat | ₹ 7,567.00 | ₹ 6,962.30 |
visakhapatnam | ₹ 7,719.00 | ₹ 7,125.70 |
andhra pradesh | ₹ 7,566.00 | ₹ 7,133.40 |
noida | ₹ 7,586.00 | ₹ 6,988.70 |
jharkhand | ₹ 7,682.00 | ₹ 7,328.70 |
jaipur | ₹ 7,586.00 | ₹ 7,120.70 |
kerala | ₹ 7,585.00 | ₹ 7,122.80 |
kolkata | ₹ 7,694.00 | ₹ 7,208.80 |
patna | ₹ 7,745.00 | ₹ 7,284.50 |
vadodara | ₹ 7,639.00 | ₹ 7,197.30 |
kanpur | ₹ 7,574.00 | ₹ 6,965.70 |
coimbatore | ₹ 7,570.00 | ₹ 6,989.10 |
bhubaneswar | ₹ 7,598.00 | ₹ 6,994.70 |
assam | ₹ 7,607.00 | ₹ 7,003.20 |
goa | ₹ 7,557.00 | ₹ 7,013.10 |
kochi | ₹ 7,587.00 | ₹ 7,007.70 |
bangalore | ₹ 7,606.00 | ₹ 7,130.10 |
delhi | ₹ 7,604.00 | ₹ 7,305.30 |
madurai | ₹ 7,589.00 | ₹ 7,052.50 |
punjab | ₹ 7,570.00 | ₹ 7,015.00 |
mumbai | ₹ 7,706.00 | ₹ 7,227.80 |
ghaziabad | ₹ 7,826.00 | ₹ 7,386.60 |
jamshedpur | ₹ 7,797.00 | ₹ 7,406.20 |
lucknow | ₹ 7,570.00 | ₹ 6,967.60 |
telangana | ₹ 7,588.00 | ₹ 6,931.10 |
mangalore | ₹ 7,586.00 | ₹ 6,988.70 |
chandigarh | ₹ 7,609.00 | ₹ 7,135.80 |
srinagar | ₹ 7,613.00 | ₹ 7,011.80 |
Various factors influence the gold prices in Mumbai. They change every day. The gold prices are determined at the local level in Mumbai as well as international factors affect them. At the local level in Mumbai, the Indian Bullion Jewellers Association fixes the gold price based on the following factors –
There are several places where people can buy gold in Mumbai. Some of the popular jewellers of the Mumbai city are –
Some of the popular chains are –
Among them, the best place to buy gold in Mumbai is the ‘Zaveri Bazar’. It is regarded as the jewellery shoppers paradise, which is a 150-year-old jewellery market. There are around 7000 big and small shops in this market where some of the shops are 300 years old. Also, there is a diamond market which is very famous in Mumbai to purchase jewellery.
The following are some of the gold schemes offered by different jewellers in Mumbai –
Under this scheme, investors have to deposit money for 6-10 months and use it to purchase jewellery on the maturity of the scheme. This scheme offers a discount of up to 75% on the value of the jewellery purchased.
This scheme allows investors to book gold in small denominations, i.e. grams, and they can redeem this gold against the purchase of gold jewellery from Tanishq. Under this scheme, individuals have to make monthly deposits for 8 months. This amount is converted into grams for gold with the prevailing gold rate at the time of deposit. However, there is no restriction on the number of deposits made during this tenure.
This leading jeweller in Mumbai allows investors to purchase jewellery smartly by paying monthly instalments under this scheme. The investor has to pay 9 equal monthly instalments on the jewellery of their choice, and TBZ will pay 75% of the 10th instalment.
TBZ has recently launched this scheme. If a customer purchases 100 grams of gold (24 karats fine/standard) under this plan, they will get 105 grams of gold after 12 months. Any customer can buy a minimum of 10 grams of gold coins and bars and in a multiple of 5 grams up to a maximum of 500 grams of gold.
Customers can purchase gold coins, bars or jewellery under this scheme by paying 11 monthly instalments, and they get a loyalty discount of an amount equal to 1 month instalment (11+1=12 months). They can redeem the amount on completion of 12 months to purchase gold. Upon maturity, an additional benefit of 10% discount is given making charges of jewellery.
Gold is a precious commodity that requires a good capital investment. The following are the things that you should consider while buying gold in Mumbai –
Hence individuals must be very diligent while purchasing gold in Mumbai as it is very valuable and the cost is extremely high. Buying gold is not like buying groceries, and it requires proper research before buying.
What is the price of 1 Gram 22 Carat gold in Mumbai today?
What is the price of 1 Gram 24 Carat gold in Mumbai today?
How much does 8 Grams of 22 Carat gold cost in Mumbai today?
How much does 8 Grams of 24 Carat gold cost in Mumbai today?
What is the cost of 10 Grams of 22 Carat gold in Mumbai today?
What is the cost of 10 Grams of 24 Carat gold in Mumbai today?
What is the GST rate of gold in Mumbai?
Achieve your goals with Scripbox
Get a personalised financial plan based on scientific fund recommendations and transform your future with Scripbox.