Gold Rate in Karnataka fluctuates based on various factors such as demand, supply and other economic factors. Today's gold rate in Karnataka is ₹ 5,850 per gram for 22K and ₹ 6,143 per gram for 24K gold. Find out historical gold price in Karnataka, and trend in Karnataka to invest.
| Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
|---|---|---|---|
| 1 gram | ₹ 6,143.00 | ₹ 6,143.00 | 0.00 % |
| 8 gram | ₹ 49,144.00 | ₹ 49,144.00 | 0.00 % |
| 10 gram | ₹ 61,430.00 | ₹ 61,430.00 | 0.00 % |
| Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
|---|---|---|---|
| 1 gram | ₹ 5,850.00 | ₹ 5,850.00 | 0.00 % |
| 8 gram | ₹ 46,800.00 | ₹ 46,800.00 | 0.00 % |
| 10 gram | ₹ 58,500.00 | ₹ 58,500.00 | 0.00 % |
| Days | 24K Price | 22K Price |
|---|---|---|
| 30 October 2023 | ₹ 6,143.00 | ₹ 5,850.00 |
| 29 October 2023 | ₹ 6,143.00 | ₹ 5,850.00 |
| 28 October 2023 | ₹ 6,080.00 | ₹ 5,790.00 |
| 27 October 2023 | ₹ 6,080.00 | ₹ 5,790.00 |
| 26 October 2023 | ₹ 6,064.00 | ₹ 5,775.00 |
| 25 October 2023 | ₹ 6,053.00 | ₹ 5,765.00 |
| 24 October 2023 | ₹ 6,032.00 | ₹ 5,745.00 |
| 23 October 2023 | ₹ 6,059.00 | ₹ 5,770.00 |
| 22 October 2023 | ₹ 6,059.00 | ₹ 5,770.00 |
| 21 October 2023 | ₹ 6,038.00 | ₹ 5,750.00 |
| 20 October 2023 | ₹ 5,964.00 | ₹ 5,680.00 |
| City | 24K Price | 22K Price |
|---|---|---|
| vizag | ₹ 11,829.40 | ₹ 10,874.10 |
| ahmedabad | ₹ 11,673.00 | ₹ 10,862.00 |
| karnataka | ₹ 6,143.00 | ₹ 5,850.00 |
| gujarat | ₹ 11,704.00 | ₹ 10,745.00 |
| haryana | ₹ 11,866.00 | ₹ 11,051.00 |
| maharashtra | ₹ 11,687.40 | ₹ 10,754.90 |
| vijayawada | ₹ 11,839.40 | ₹ 10,962.20 |
| pune | ₹ 11,800.40 | ₹ 10,973.50 |
| mysore | ₹ 11,695.40 | ₹ 10,781.20 |
| trivandrum | ₹ 11,712.40 | ₹ 10,906.80 |
| uttarakhand | ₹ 11,722.00 | ₹ 10,812.00 |
| dehradun | ₹ 11,669.40 | ₹ 10,751.40 |
| bhopal | ₹ 11,722.40 | ₹ 10,769.00 |
| hyderabad | ₹ 11,685.40 | ₹ 10,876.00 |
| chennai | ₹ 11,716.40 | ₹ 10,896.50 |
| nashik | ₹ 11,715.40 | ₹ 10,787.50 |
| thrissur | ₹ 11,707.40 | ₹ 10,757.20 |
| bihar | ₹ 11,851.00 | ₹ 11,156.00 |
| ranchi | ₹ 11,788.40 | ₹ 10,968.50 |
| odisha | ₹ 11,684.00 | ₹ 10,750.00 |
| uttar pradesh | ₹ 11,720.00 | ₹ 10,815.00 |
| west bengal | ₹ 11,821.00 | ₹ 10,978.00 |
| rajasthan | ₹ 11,825.00 | ₹ 11,003.00 |
| puducherry | ₹ 11,786.40 | ₹ 10,821.60 |
| surat | ₹ 11,677.40 | ₹ 10,731.70 |
| visakhapatnam | ₹ 11,678.40 | ₹ 10,884.60 |
| andhra pradesh | ₹ 11,828.00 | ₹ 11,041.00 |
| noida | ₹ 11,694.40 | ₹ 10,791.30 |
| jharkhand | ₹ 11,922.00 | ₹ 11,079.00 |
| jaipur | ₹ 11,702.40 | ₹ 10,888.60 |
| kerala | ₹ 11,683.40 | ₹ 10,868.20 |
| kolkata | ₹ 11,848.40 | ₹ 11,021.50 |
| patna | ₹ 11,828.40 | ₹ 11,134.10 |
| vadodara | ₹ 11,878.40 | ₹ 11,041.00 |
| kanpur | ₹ 11,674.00 | ₹ 10,718.00 |
| coimbatore | ₹ 11,676.40 | ₹ 10,736.80 |
| bhubaneswar | ₹ 11,698.40 | ₹ 10,775.00 |
| assam | ₹ 11,735.00 | ₹ 10,794.00 |
| goa | ₹ 11,720.40 | ₹ 10,763.10 |
| kochi | ₹ 11,707.40 | ₹ 10,765.20 |
| bangalore | ₹ 11,690.40 | ₹ 10,875.60 |
| delhi | ₹ 11,831.40 | ₹ 11,013.90 |
| madurai | ₹ 11,728.00 | ₹ 10,879.00 |
| punjab | ₹ 11,724.00 | ₹ 10,820.00 |
| mumbai | ₹ 11,755.40 | ₹ 10,941.20 |
| ghaziabad | ₹ 11,796.40 | ₹ 11,124.80 |
| jamshedpur | ₹ 11,785.40 | ₹ 10,984.70 |
| lucknow | ₹ 11,683.00 | ₹ 10,745.00 |
| telangana | ₹ 11,773.00 | ₹ 10,865.00 |
| mangalore | ₹ 11,713.00 | ₹ 10,788.00 |
| chandigarh | ₹ 11,877.40 | ₹ 11,044.10 |
| srinagar | ₹ 11,739.40 | ₹ 10,812.50 |
Achieve your goals with Scripbox
Get a personalised financial plan based on scientific fund recommendations and transform your future with Scripbox.