Gold Rate in Karnataka fluctuates based on various factors such as demand, supply and other economic factors. Today's gold rate in Karnataka is ₹ 5,850 per gram for 22K and ₹ 6,143 per gram for 24K gold. Find out historical gold price in Karnataka, and trend in Karnataka to invest.
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 6,143.00 | ₹ 6,143.00 | 0.00 % |
8 gram | ₹ 49,144.00 | ₹ 49,144.00 | 0.00 % |
10 gram | ₹ 61,430.00 | ₹ 61,430.00 | 0.00 % |
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 5,850.00 | ₹ 5,850.00 | 0.00 % |
8 gram | ₹ 46,800.00 | ₹ 46,800.00 | 0.00 % |
10 gram | ₹ 58,500.00 | ₹ 58,500.00 | 0.00 % |
Days | 24K Price | 22K Price |
---|---|---|
30 October 2023 | ₹ 6,143.00 | ₹ 5,850.00 |
29 October 2023 | ₹ 6,143.00 | ₹ 5,850.00 |
28 October 2023 | ₹ 6,080.00 | ₹ 5,790.00 |
27 October 2023 | ₹ 6,080.00 | ₹ 5,790.00 |
26 October 2023 | ₹ 6,064.00 | ₹ 5,775.00 |
25 October 2023 | ₹ 6,053.00 | ₹ 5,765.00 |
24 October 2023 | ₹ 6,032.00 | ₹ 5,745.00 |
23 October 2023 | ₹ 6,059.00 | ₹ 5,770.00 |
22 October 2023 | ₹ 6,059.00 | ₹ 5,770.00 |
21 October 2023 | ₹ 6,038.00 | ₹ 5,750.00 |
20 October 2023 | ₹ 5,964.00 | ₹ 5,680.00 |
City | 24K Price | 22K Price |
---|---|---|
vizag | ₹ 7,550.00 | ₹ 7,108.70 |
ahmedabad | ₹ 7,550.00 | ₹ 7,076.20 |
karnataka | ₹ 6,143.00 | ₹ 5,850.00 |
gujarat | ₹ 7,566.00 | ₹ 6,993.40 |
haryana | ₹ 7,798.00 | ₹ 7,256.30 |
maharashtra | ₹ 7,598.00 | ₹ 6,985.10 |
vijayawada | ₹ 7,611.00 | ₹ 7,116.00 |
pune | ₹ 7,673.00 | ₹ 7,193.50 |
mysore | ₹ 7,595.00 | ₹ 7,014.00 |
trivandrum | ₹ NaN | ₹ 7,107.30 |
uttarakhand | ₹ 7,605.00 | ₹ 7,004.40 |
dehradun | ₹ 7,602.00 | ₹ 6,985.10 |
bhopal | ₹ 7,571.00 | ₹ 6,981.60 |
hyderabad | ₹ 7,601.00 | ₹ 7,130.50 |
chennai | ₹ 7,570.00 | ₹ 7,102.10 |
nashik | ₹ 7,592.00 | ₹ 6,971.30 |
thrissur | ₹ 7,563.00 | ₹ 6,986.70 |
bihar | ₹ 7,690.00 | ₹ 7,171.10 |
ranchi | ₹ 7,667.00 | ₹ 7,343.90 |
odisha | ₹ 7,607.00 | ₹ 7,028.00 |
uttar pradesh | ₹ 7,567.00 | ₹ 6,992.70 |
west bengal | ₹ 7,719.00 | ₹ 7,159.30 |
rajasthan | ₹ 7,690.00 | ₹ 7,208.10 |
puducherry | ₹ 7,610.00 | ₹ 7,041.70 |
surat | ₹ 7,567.00 | ₹ 6,962.30 |
visakhapatnam | ₹ 7,719.00 | ₹ 7,125.70 |
andhra pradesh | ₹ 7,566.00 | ₹ 7,133.40 |
noida | ₹ 7,586.00 | ₹ 6,988.70 |
jharkhand | ₹ 7,682.00 | ₹ 7,328.70 |
jaipur | ₹ 7,586.00 | ₹ 7,120.70 |
kerala | ₹ 7,585.00 | ₹ 7,122.80 |
kolkata | ₹ 7,694.00 | ₹ 7,208.80 |
patna | ₹ 7,745.00 | ₹ 7,284.50 |
vadodara | ₹ 7,639.00 | ₹ 7,197.30 |
kanpur | ₹ 7,574.00 | ₹ 6,965.70 |
coimbatore | ₹ 7,570.00 | ₹ 6,989.10 |
bhubaneswar | ₹ 7,598.00 | ₹ 6,994.70 |
assam | ₹ 7,607.00 | ₹ 7,003.20 |
goa | ₹ 7,557.00 | ₹ 7,013.10 |
kochi | ₹ 7,587.00 | ₹ 7,007.70 |
bangalore | ₹ 7,606.00 | ₹ 7,130.10 |
delhi | ₹ 7,604.00 | ₹ 7,305.30 |
madurai | ₹ 7,589.00 | ₹ 7,052.50 |
punjab | ₹ 7,570.00 | ₹ 7,015.00 |
mumbai | ₹ 7,706.00 | ₹ 7,227.80 |
ghaziabad | ₹ 7,826.00 | ₹ 7,386.60 |
jamshedpur | ₹ 7,797.00 | ₹ 7,406.20 |
lucknow | ₹ 7,570.00 | ₹ 6,967.60 |
telangana | ₹ 7,588.00 | ₹ 6,931.10 |
mangalore | ₹ 7,586.00 | ₹ 6,988.70 |
chandigarh | ₹ 7,609.00 | ₹ 7,135.80 |
srinagar | ₹ 7,613.00 | ₹ 7,011.80 |
What is the price of 1 Gram 22 Carat gold in Karnataka today?
What is the price of 1 Gram 24 Carat gold in Karnataka today?
How much does 8 Grams of 22 Carat gold cost in Karnataka today?
How much does 8 Grams of 24 Carat gold cost in Karnataka today?
What is the cost of 10 Grams of 22 Carat gold in Karnataka today?
What is the cost of 10 Grams of 24 Carat gold in Karnataka today?
What is the GST rate of gold in Karnataka?
Achieve your goals with Scripbox
Get a personalised financial plan based on scientific fund recommendations and transform your future with Scripbox.