Gold Rate in Kochi fluctuates based on various factors such as demand, supply and other economic factors. Today's gold rate in Kochi is ₹ 7,009 per gram for 22K and ₹ 7,590 per gram for 24K gold. Find out historical gold price in Kochi, and trend in Kochi to invest.
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 7,590.00 | ₹ 7,590.00 | 0.00 % |
8 gram | ₹ 60,720.00 | ₹ 60,720.00 | 0.00 % |
10 gram | ₹ 75,900.00 | ₹ 75,900.00 | 0.00 % |
Grammage | Today’s Price | Yesterday’s Price | 1D Price Change |
---|---|---|---|
1 gram | ₹ 7,009.00 | ₹ 7,009.40 | -0.01 % |
8 gram | ₹ 56,072.00 | ₹ 56,075.20 | -0.01 % |
10 gram | ₹ 70,090.00 | ₹ 70,094.00 | -0.01 % |
Days | 24K Price | 22K Price |
---|---|---|
Sep 13, 2025 | ₹ 7,590.00 | ₹ 7,009.00 |
Sep 12, 2025 | ₹ 7,590.00 | ₹ 7,009.40 |
Sep 11, 2025 | ₹ 7,566.00 | ₹ 6,991.40 |
Sep 10, 2025 | ₹ 7,589.00 | ₹ 7,004.50 |
Sep 09, 2025 | ₹ 7,565.00 | ₹ 6,972.50 |
Sep 08, 2025 | ₹ 7,561.00 | ₹ 6,971.80 |
Sep 07, 2025 | ₹ 7,567.00 | ₹ 6,982.30 |
Sep 06, 2025 | ₹ 7,567.00 | ₹ 6,982.30 |
Sep 05, 2025 | ₹ 7,567.00 | ₹ 6,982.30 |
Sep 04, 2025 | ₹ 7,578.00 | ₹ 6,999.40 |
Sep 03, 2025 | ₹ 7,558.00 | ₹ 6,968.10 |
Sep 02, 2025 | ₹ 7,572.00 | ₹ 6,998.90 |
Sep 01, 2025 | ₹ 7,557.00 | ₹ 6,981.10 |
Aug 31, 2025 | ₹ 7,569.00 | ₹ 6,983.20 |
Aug 30, 2025 | ₹ 7,569.00 | ₹ 6,983.20 |
Aug 29, 2025 | ₹ 7,569.00 | ₹ 6,983.20 |
Aug 28, 2025 | ₹ 7,584.00 | ₹ 6,977.90 |
Aug 26, 2025 | ₹ 7,589.00 | ₹ 7,015.50 |
Aug 25, 2025 | ₹ 7,574.00 | ₹ 6,998.70 |
Aug 24, 2025 | ₹ 7,573.00 | ₹ 6,984.80 |
Aug 23, 2025 | ₹ 7,573.00 | ₹ 6,984.80 |
Aug 22, 2025 | ₹ 7,573.00 | ₹ 6,984.80 |
Aug 21, 2025 | ₹ 7,587.00 | ₹ 6,979.70 |
Aug 20, 2025 | ₹ 7,582.00 | ₹ 7,001.10 |
Aug 19, 2025 | ₹ 7,569.00 | ₹ 6,976.20 |
Aug 18, 2025 | ₹ 7,587.00 | ₹ 7,012.70 |
Aug 16, 2025 | ₹ 7,591.00 | ₹ 7,013.30 |
Aug 15, 2025 | ₹ 7,591.00 | ₹ 7,013.30 |
Aug 14, 2025 | ₹ 7,591.00 | ₹ 7,013.30 |
City | 24K Price | 22K Price |
---|---|---|
vizag | ₹ 7,561.00 | ₹ 6,994.00 |
ahmedabad | ₹ 7,552.00 | ₹ 7,087.00 |
karnataka | ₹ 6,143.00 | ₹ 5,850.00 |
gujarat | ₹ 7,581.00 | ₹ 6,984.00 |
haryana | ₹ 7,611.00 | ₹ 7,223.00 |
maharashtra | ₹ 7,558.00 | ₹ 6,991.00 |
vijayawada | ₹ 7,633.00 | ₹ 7,179.00 |
pune | ₹ 7,619.00 | ₹ 7,151.00 |
mysore | ₹ 7,598.00 | ₹ 6,991.00 |
trivandrum | ₹ 7,566.00 | ₹ 7,095.00 |
uttarakhand | ₹ 7,563.00 | ₹ 6,983.00 |
dehradun | ₹ 7,594.00 | ₹ 7,002.00 |
bhopal | ₹ 7,563.00 | ₹ 6,991.00 |
hyderabad | ₹ 7,615.00 | ₹ 7,149.00 |
chennai | ₹ 7,555.00 | ₹ 7,086.00 |
nashik | ₹ 7,569.00 | ₹ 6,992.00 |
thrissur | ₹ 7,579.00 | ₹ 6,977.00 |
bihar | ₹ 7,800.00 | ₹ 7,416.00 |
ranchi | ₹ 7,645.00 | ₹ 7,176.00 |
odisha | ₹ 7,599.00 | ₹ 7,003.00 |
uttar pradesh | ₹ 7,552.00 | ₹ 6,977.00 |
west bengal | ₹ 7,762.00 | ₹ 7,399.00 |
rajasthan | ₹ 7,703.00 | ₹ 7,229.00 |
puducherry | ₹ 7,549.00 | ₹ 7,076.00 |
surat | ₹ 7,549.00 | ₹ 6,972.00 |
visakhapatnam | ₹ 7,698.00 | ₹ 7,134.00 |
andhra pradesh | ₹ 7,707.00 | ₹ 7,158.00 |
noida | ₹ 7,595.00 | ₹ 6,976.00 |
jharkhand | ₹ 7,678.00 | ₹ 7,305.00 |
jaipur | ₹ 7,575.00 | ₹ 7,104.00 |
kerala | ₹ 7,578.00 | ₹ 7,104.00 |
kolkata | ₹ 7,834.00 | ₹ 7,341.00 |
patna | ₹ 7,777.00 | ₹ 7,258.00 |
vadodara | ₹ 7,797.00 | ₹ 7,332.00 |
kanpur | ₹ 7,572.00 | ₹ 6,978.00 |
coimbatore | ₹ 7,548.00 | ₹ 7,027.00 |
bhubaneswar | ₹ 7,560.00 | ₹ 7,009.00 |
assam | ₹ 7,567.00 | ₹ 7,003.00 |
goa | ₹ 7,576.00 | ₹ 6,995.00 |
kochi | ₹ 7,590.00 | ₹ 7,009.00 |
bangalore | ₹ 7,577.00 | ₹ 7,111.00 |
delhi | ₹ 7,776.00 | ₹ 7,298.00 |
madurai | ₹ 7,715.00 | ₹ 7,137.00 |
punjab | ₹ 7,604.00 | ₹ 7,018.00 |
mumbai | ₹ 7,624.00 | ₹ 7,157.00 |
ghaziabad | ₹ 7,649.00 | ₹ 7,297.00 |
jamshedpur | ₹ 7,723.00 | ₹ 7,194.00 |
lucknow | ₹ 7,585.00 | ₹ 6,973.00 |
telangana | ₹ 7,695.00 | ₹ 7,130.00 |
mangalore | ₹ 7,556.00 | ₹ 6,983.00 |
chandigarh | ₹ 7,644.00 | ₹ 7,173.00 |
srinagar | ₹ 7,599.00 | ₹ 7,000.00 |
What is the price of 1 Gram 22 Carat gold in Kochi today?
What is the price of 1 Gram 24 Carat gold in Kochi today?
How much does 8 Grams of 22 Carat gold cost in Kochi today?
How much does 8 Grams of 24 Carat gold cost in Kochi today?
What is the cost of 10 Grams of 22 Carat gold in Kochi today?
What is the cost of 10 Grams of 24 Carat gold in Kochi today?
What is the GST rate of gold in Kochi?
Achieve your goals with Scripbox
Get a personalised financial plan based on scientific fund recommendations and transform your future with Scripbox.