Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Sundaram Equity Savings Fund (G) | 12.20% | 8.6% |
Sundaram Services fund (G) | 20.20% | 21% |
Sundaram Financial Services Opportunities Fund (G) | 28.30% | 14.9% |
Sundaram Nifty 100 Equal Wgt fund (G) | 18.20% | - |
Sundaram Multi Cap Fund (G) | 21.50% | 15.9% |
Sundaram Infrastructure Advantage Fund (G) | 29.60% | 11.4% |
Sundaram Corporate Bond Fund (G) | 6.00% | 6.9% |
Sundaram Short Duration Fund (G) | 6.40% | 6.8% |
Sundaram Global Brand Fund (G) | 21.80% | 6.4% |
Sundaram Liquid Fund (G) | 6.90% | 6.4% |
Sundaram Debt Oriented Hybrid Fund (G) | 7.10% | 7.3% |
Sundaram Small Cap Fund (G) | 37.00% | 17.6% |
Sundaram Arbitrage Fund (G) | 7.20% | 3.5% |
Sundaram Medium Term Bond fund (G) | 4.70% | 7.3% |
Sundaram Balanced Advantage fund (G) | 9.60% | 8.7% |
Sundaram Mid Cap fund (G) | 30.40% | 24.1% |
Sundaram Banking & PSU Debt Fund (G) | 6.40% | 7.3% |
Sundaram Consumption Fund (G) | 22.60% | 12.5% |
Sundaram Low Duration Fund (G) | 6.40% | 6.1% |
Sundaram large and Mid Cap Fund (G) | 18.10% | 12.1% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals