Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
15.1% | 8.3% | ||
31.5% | 18.9% | ||
29.9% | 13.9% | ||
24.7% | - | ||
28.5% | 15.2% | ||
33.6% | 10.3% | ||
5.2% | 6.9% | ||
7.2% | 6.9% | ||
4.2% | 6.4% | ||
10% | 7.2% | ||
41.9% | 16.5% | ||
10.7% | 8.3% | ||
3% | 3.3% | ||
3.1% | 7.4% | ||
30% | 23.2% | ||
6.2% | 6% | ||
4.3% | 7.3% | ||
22.7% | 11.6% | ||
26.7% | 11.3% | ||
3.6% | 5.7% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals