Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
11.9% | 8.3% | ||
17.2% | 18.3% | ||
11.4% | 11% | ||
9.9% | 13.4% | ||
14.9% | 14.7% | ||
13.6% | - | ||
16.9% | 15.7% | ||
16.7% | 10% | ||
5.9% | 6.9% | ||
13.3% | 15.8% | ||
9.3% | 5.8% | ||
4% | 6.4% | ||
16.9% | 15.2% | ||
7.7% | 7.1% | ||
21.6% | 16.1% | ||
7.8% | 8.2% | ||
2.8% | 3.1% | ||
2.8% | 7.4% | ||
5.6% | 6.9% | ||
13.9% | 23.2% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals