Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Sundaram Services Fund (G) | 33.30% | 22.76% |
Sundaram Financial Services Opportunities Fund (G) | 28.08% | 15.294% |
Sundaram Equity Savings Fund (G) | 18.06% | 8.548% |
Sundaram Overnight Fund (G) | 6.68% | 4.942% |
Sundaram Nifty 100 Equal Weight Fund (G) | 45.44% | 12.164% |
Sundaram ELSS Tax Saver Fund (G) | 29.86% | 18.576% |
Sundaram Focused Fund (G) | 31.80% | 16.177% |
Sundaram Dividend Yield Fund (G) | 40.52% | 14.339% |
Sundaram Multi Cap Fund (G) | 38.96% | 16.312% |
Sundaram Global Brand Fund (G) | 12.96% | 8.22% |
Sundaram Large and Mid Cap Fund (G) | 36.95% | 15.363% |
Sundaram Mid Cap Fund (G) | 53.15% | 25.112% |
Sundaram Money Market Fund (G) | 7.35% | 5.947% |
Sundaram Infrastructure Advantage Fund (G) | 49.63% | 12.816% |
Sundaram Medium Duration Fund (G) | 6.40% | 7.282% |
Sundaram Small Cap Fund (G) | 40.58% | 18.581% |
Sundaram Consumption Fund (G) | 39.39% | 13.585% |
Sundaram Ultra Short Duration Fund (G) | 6.26% | 6.372% |
Sundaram Liquid Fund (G) | 7.30% | 6.897% |
Sundaram Arbitrage Fund (G) | 7.21% | 4.12% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals