Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Parag Parikh Flexi Cap Fund (G) | 35.34% | 20.197% |
Parag Parikh ELSS Tax Saver Fund (G) | 33.46% | 24.589% |
Parag Parikh Liquid Fund (G) | 6.93% | 5.145% |
Parag Parikh Arbitrage Fund (G) | - | 6.52% |
Parag Parikh Conservative Hybrid Fund (G) | 16.19% | 11.241% |
Parag Parikh Dynamic Asset Allocation Fund (G) | - | 8.046% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals