Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
JM Flexicap Fund (G) | 58.85% | 16.08% |
JM Value Fund (G) | 54.39% | 17.433% |
JM Aggressive Hybrid Fund (G) | 47.20% | 13.16% |
JM ELSS Tax Saver Fund (G) | 53.37% | 10.573% |
JM Dynamic Bond Fund (G) | 9.03% | 6.65% |
JM Focused Fund (G) | 43.74% | 4.671% |
JM Liquid Fund (G) | 7.28% | 7.407% |
JM Medium to Long Duration Fund (G) | 9.08% | 6.184% |
JM Arbitrage Fund (G) | 6.88% | 6.424% |
JM Low Duration Fund (G) | 7.18% | 7.207% |
JM Large Cap Fund (G) | 43.25% | 10.01% |
JM Overnight Fund (G) | 6.65% | 4.758% |
JM Small Cap Fund (G) | - | 10.35% |
JM Short Duration Fund (G) | 7.20% | 6.308% |
JM Midcap Fund (G) | 56.27% | 47.231% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals