Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
25% | 13.8% | ||
4.4% | 7.1% | ||
25.2% | 15% | ||
7.9% | 7.3% | ||
24.7% | 10% | ||
23.1% | 8.8% | ||
23.2% | 14.1% | ||
4.8% | 7.1% | ||
10.3% | 6.6% | ||
16% | 7.7% | ||
25.2% | 11.3% | ||
3.8% | 4.6% | ||
39.9% | 11.7% | ||
25.3% | 8.1% | ||
10.2% | 5.3% | ||
21.4% | 15.7% | ||
26.5% | 9.2% | ||
19.8% | 9.4% | ||
8.8% | 12.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals