Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
15.1% | 13.6% | ||
4.3% | 7.1% | ||
14.5% | 14.7% | ||
15.5% | 13.9% | ||
4.5% | 7.1% | ||
13.6% | 9.8% | ||
14.3% | 8.5% | ||
10.5% | 7.4% | ||
6.7% | 6.6% | ||
14.2% | 11% | ||
8.1% | 7.3% | ||
10.6% | 4.3% | ||
10.2% | 15.3% | ||
5% | 5.2% | ||
13.5% | 8.3% | ||
22.7% | 10.7% | ||
6.1% | 6.5% | ||
10.6% | 8.9% | ||
14.3% | 13.3% | ||
4.5% | 6% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals