Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
20.8% | 14.3% | ||
20.3% | 16% | ||
6.2% | 7.8% | ||
6.3% | 6.7% | ||
18.5% | 12.3% | ||
19.4% | 12.9% | ||
5.5% | 6.8% | ||
5.4% | 7.1% | ||
6.1% | 9.3% | ||
19.5% | 17.3% | ||
15.9% | 14.4% | ||
17.7% | 14.8% | ||
18.2% | 2.3% | ||
4% | 6.7% | ||
32.1% | 17.2% | ||
4% | 6.9% | ||
20% | 14.7% | ||
9.7% | 8.5% | ||
29.3% | 22.2% | ||
17.6% | 15.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals