Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
26% | 13.7% | ||
32.9% | 16% | ||
5.3% | 9.2% | ||
29.3% | 8.6% | ||
4% | 6.6% | ||
32.3% | 3.4% | ||
24.1% | 18.2% | ||
5.8% | 7.6% | ||
11.9% | 5.9% | ||
5.2% | 6.9% | ||
19.7% | 12.2% | ||
4.9% | 6.7% | ||
4.6% | 6.6% | ||
16.2% | 14% | ||
34.3% | 16.4% | ||
4.2% | 6.9% | ||
9.8% | 7.6% | ||
26.4% | 3.9% | ||
- | 3.5% | ||
11.8% | 7.4% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals