Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Bajaj Finserv Money Market Fund (G) | 6.97% | 7.269% |
Bajaj Finserv Multi Asset Allocation Fund (G) | - | 9.252% |
Bajaj Finserv Large Cap Fund (G) | - | 2.51% |
Bajaj Finserv Liquid Fund (G) | 7.29% | 7.185% |
Bajaj Finserv Overnight Fund (G) | 6.74% | 6.729% |
Bajaj Finserv Nifty 50 ETF (G) | - | 17.993% |
Bajaj Finserv Arbitrage Fund (G) | - | 6.911% |
Bajaj Finserv Balanced Advantage Fund (G) | - | 15.11% |
Bajaj Finserv Large and Mid Cap Fund (G) | - | 25.12% |
Bajaj Finserv Flexi Cap Fund (G) | 44.26% | 41.624% |
Bajaj Finserv Banking and PSU Fund (G) | - | 7.078% |
Bajaj Finserv Nifty Bank ETF (G) | - | 15.749% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals