Tenure | Normal Citizen RD Rate | Senior Citizen RD Rate |
---|---|---|
6 months to 9 Months | 6.50% | 7.00% |
12 months | 6.75% | 7.25% |
15 months | 7.00% | 7.50% |
1 Year 6 months | 7.25% | 7.75% |
1 Year 9 months to 2 Years | 7.50% | 8.00% |
2 Years to 3 Years | 8.00% | 8.50% |
3 Years to 10 Years | 6.75% | 7.25% |
Note: All interest rates shown above are as on 1st November 2023
Tenure | 6 months to 10 Years |
Public Interest Rates | 6.50% to 8.00% |
Senior Citizen Interest Rates | 7.00% to 8.50% |
Minimum Deposit Amount | Rs. 100 |
Premature Withdrawal | 1% of deposit |
Highest Rates for Public | 8.00% |
Highest Rates for Senior Citizen | 8.50% |
Investment Amount | For 3 years with interest of 6.75% |
---|---|
₹ 50,000 | ₹ 1,51,684 |
₹ 1 lakh | ₹ 3,03,369 |
₹ 2 lakh | ₹ 6,06,737 |
₹ 5 lakh | ₹ 15,16,844 |
₹ 10 lakh | ₹ 30,33,687 |
Maturity Amount | ₹ 3,03,369 | ₹ 3,02,621 |
Total Investment Amount | ₹ 3,00,000 | ₹ 3,00,000 |
Total Interest Gained | ₹3,369 | ₹ 2,621 |
Frequently Asked Questions
What is the current interest rate of RD in Utkarsh Small Finance Bank?
How to open rd account in Utkarsh Small Finance Bank?
How to close rd in Utkarsh Small Finance Bank?
How to calculate maturity and interest in Utkarsh Small Finance Bank recurring deposit ?
What is Utkarsh Small Finance Bank RD interest rates for 1 year in 2024 ?
₹1,00,000
Total Investment
0
Wealth Gained
Maturity Amount