Tenure | Normal Citizen RD Rate | Senior Citizen RD Rate |
---|---|---|
3 Months to 6 Months | 3.00% | 3.00% |
6 Months to 9 Months | 4.75% | 5.25% |
9 Months to 1 Year | 4.75% | 5.25% |
1 Year to 2 Years 6 Mohts | 7.25% | 7.75% |
2 Year 6 Months to 3 Years | 7.50% | 8.00% |
3 years to 10 years | 6.50% | 7.00% |
Note: All interest rates shown above are as on 1st November 2023
Tenure | 6 Months to 10 Years |
Public Interest Rates | 3.00% to 7.50% |
Senior Citizen Interest Rates | 3.00% to 8.00% |
Minimum Deposit Amount | Rs. 100 |
Premature Withdrawal | 1% of deposit |
Highest Rates for Public | 7.50% |
Highest Rates for Senior Citizen | 8.00% |
Investment Amount | For 3 years with interest of - |
---|---|
₹ 50,000 | ₹ |
₹ 1 lakh | ₹ |
₹ 2 lakh | ₹ |
₹ 5 lakh | ₹ |
₹ 10 lakh | ₹ |
Maturity Amount | ₹ - | ₹ 3,02,621 |
Total Investment Amount | ₹ 3,00,000 | ₹ 3,00,000 |
Total Interest Gained | ₹- | ₹ 2,621 |
₹1,00,000
Total Investment
1,82,751
Wealth Gained
Maturity Amount