Tenure | Normal Citizen RD Rate | Senior Citizen RD Rate |
---|---|---|
3 Months to 6 Months | 5.75% | 5.75% |
6 Months to 9 Months | 6.00% | 6.00% |
9 Months to 1 Year | 6.25% | 6.50% |
1 Year to 2 Years | 6.50% | 6.75% |
2 Years to 3 Years | 6.50% | 6.75% |
3 Years to 10 Years | 6.25% | 6.50% |
Note: All interest rates shown above are as on 1st November 2023
Tenure | 3 Months to 10 Years |
Public Interest Rates | 5.75% to 6.50% |
Senior Citizen Interest Rates | 4.50% to 6.75% |
Minimum Deposit Amount | Rs. 1000 |
Premature Withdrawal | Rs. 300 |
Highest Rates for Public | 6.50% |
Highest Rates for Senior Citizen | 6.75% |
Investment Amount | For 3 years with interest of 6.25% |
---|---|
₹ 50,000 | ₹ 1,51,560 |
₹ 1 lakh | ₹ 3,03,120 |
₹ 2 lakh | ₹ 6,06,239 |
₹ 5 lakh | ₹ 15,15,598 |
₹ 10 lakh | ₹ 30,31,196 |
Maturity Amount | ₹ 3,03,120 | ₹ 3,02,621 |
Total Investment Amount | ₹ 3,00,000 | ₹ 3,00,000 |
Total Interest Gained | ₹3,120 | ₹ 2,621 |
Frequently Asked Questions
What is the current interest rate of RD in City Union Bank?
How to open rd account in City Union Bank?
How to close rd in City Union Bank?
How to calculate maturity and interest in City Union Bank recurring deposit ?
What is City Union Bank RD interest rates for 1 year in 2024 ?
₹1,00,000
Total Investment
0
Wealth Gained
Maturity Amount