Compare the latest Best FD Rates for 5 years and invest in the highest interest providing fixed deposits with Scripbox.
FD Scheme | Tenure | Interest Rate |
---|---|---|
5 Year | 4.9 % | |
5 Year | 5 % | |
5 Year | 5.1 % | |
5 Year | 5.15 % | |
5 Year | 5.15 % | |
5 Year | 5.15 % | |
5 Year | 5.2 % | |
5 Year | 5.2 % | |
5 Year | 5.2 % | |
5 Year | 5.25 % | |
5 Year | 5.25 % |
Flexible tenure & partial withdrawal facility, without the hassle of opening a savings account.
Get started with investing today
Invest in the best mutual funds recommended by Scripbox that are algorithmically selected that best suit your needs.