Compare the latest Best FD Rates for 3 years and invest in the highest interest providing fixed deposits with Scripbox.
FD Scheme | Tenure | Interest Rate |
---|---|---|
3 Year | 5 % | |
3 Year | 5 % | |
3 Year | 5 % | |
3 Year | 5.1 % | |
3 Year | 5.15 % | |
3 Year | 5.15 % | |
3 Year | 5.2 % | |
3 Year | 5.2 % | |
3 Year | 5.2 % |
Flexible tenure & partial withdrawal facility, without the hassle of opening a savings account.
Get started with investing today
Invest in the best mutual funds recommended by Scripbox that are algorithmically selected that best suit your needs.