Check the latest Best FD Rates for 1 year for all the Banks at once. Invest in the highest interest providing fixed deposits with Scripbox.
FD Scheme | Tenure | Interest Rate |
---|---|---|
1 Year | 4.9 % | |
1 Year | 4.9 % | |
1 Year | 4.9 % | |
1 Year | 4.9 % | |
1 Year | 4.9 % | |
1 Year | 5 % | |
1 Year | 5 % | |
1 Year | 5 % | |
1 Year | 5 % | |
1 Year | 5 % | |
1 Year | 5 % | |
1 Year | 5 % | |
1 Year | 5 % | |
1 Year | 5 % | |
1 Year | 5 % | |
1 Year | 5 % |
Flexible tenure & partial withdrawal facility, without the hassle of opening a savings account.
Get started with investing today
Invest in the best mutual funds recommended by Scripbox that are algorithmically selected that best suit your needs.