Formerly Catholic Syrian Bank Ltd
5.75%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 3 months | 3% | 3% |
3 months 1 day - 5 months 28 days | 3.5% | 3.5% |
5 months 29 days - 11 months 30 days | 4.25% | 4.75% |
1 year - 1 year | 5% | 5.5% |
1 year 1 day - 1 year 1 month 3 days | 5.5% | 6% |
1 year 1 month 4 days - 1 year 1 month 4 days | 6% | 6% |
1 year 1 month 5 days - 1 year 6 months 7 days | 5.5% | 6% |
1 year 6 months 8 days - 1 year 6 months 8 days | 7% | 7% |
1 year 6 months 9 days - 1 year 11 months 29 days | 5.5% | 6% |
1 year 11 months 30 days - 2 years 18 days | 5.75% | 6.25% |
2 years 19 days - 2 years 19 days | 7.5% | 7.5% |
2 years 20 days - 4 years 11 months 30 days | 5.75% | 6.25% |
5 years - 9 years 11 months 28 days | 6% | 6.5% |
Note: All interest rates shown below are as on 9th Jan 2023
Established in 1920 as The Catholic Syrian Bank Limited, CSB Bank Limited had its modest beginning in November 1920 and is currently the oldest private sector bank in Kerala, celebrating its Centenary Year in 2020. It was in the year 1969 that the Bank became a Scheduled Bank, as it was included in the Second Schedule of Reserve Bank of India Act. In 1972 it came out of its traditional bastion and opened its first branch in Chembur, Mumbai. “A Class” Scheduled Bank status was attained by the Banking the year 1975 and it entered the field of International Banking in the same year. Currently the bank has 561 branches (comprising 3 service branches and 3 asset recovery branches) and 391 ATMs (including onsite and Offsite) spread across 18 states, 2 union territories.
3% - 7.5%
FD Rate
3% - 7.5%
FD Rate for Seniors
₹ 100
Minimum Deposit
₹ 2 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.75% | For 5 years with interest of 5.75% |
---|---|---|
₹ 50,000 | ₹ 59,389 | ₹ 66,609 |
₹ 1 lakh | ₹ 118,778 | ₹ 133,218 |
₹ 2 lakh | ₹ 237,556 | ₹ 266,435 |
₹ 5 lakh | ₹ 593,891 | ₹ 666,088 |
₹ 10 lakh | ₹ 1,187,782 | ₹ 1,332,176 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,116 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,116 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% | |
5.7% - 6.2% |
₹ 100,000
Total Investment
5,116
Wealth Gained
₹ 105,116
Maturity Amount
The flexible & tax efficient alternative to FDs.