6.25%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 2 months 1 day | 3.5% | 4% |
2 months 2 days - 5 months 29 days | 4.75% | 5.25% |
5 months 30 days - 11 months 30 days | 5.95% | 6.45% |
1 year - 1 year 2 months 18 days | 6.8% | 7.3% |
1 year 2 months 19 days - 1 year 2 months 19 days | 7.1% | 7.6% |
1 year 2 months 20 days - 1 year 9 months 26 days | 6.8% | 7.3% |
1 year 9 months 27 days - 1 year 9 months 27 days | 6.6% | 7.1% |
1 year 9 months 28 days - 1 year 11 months 29 days | 6.8% | 7.3% |
1 year 11 months 30 days - 2 years 1 month 17 days | 6.9% | 7.4% |
2 years 1 month 18 days - 2 years 1 month 18 days | 7.5% | 8% |
2 years 1 month 19 days - 2 years 8 months 25 days | 6.9% | 7.4% |
2 years 8 months 26 days - 2 years 8 months 26 days | 7% | 7.5% |
2 years 8 months 27 days - 2 years 11 months 29 days | 6.9% | 7.4% |
2 years 11 months 30 days - 9 years 11 months 28 days | 6.25% | 6.75% |
Note: All interest rates shown below are as on 2nd Feb 2023
Andhra Pradesh Grameena Vikas Bank (APGVB), a Regional Rural Bank (RRB) established in the year 2006 under an act of Parliament by amalgamating Manjeera Grameena Bank(Medak),Sangameshwara Grameena Bank(Mahabubnagar), Kakatiya Grameena Bank(Warangal), Nagarjuna Grameena Bank(Khammam & Nalgonda)and Sri Visakha Grameena Bank (Visakhapatnam,Vizianagaram&Srikakulam) with Head Office at Hanamkonda, Warangal (Urban District) sponsored by State Bank of India is operating in 21 districts of Telangana State and 3 districts of Andhra Pradesh. The Regional Rural Banks were owned by the Central Government, the State Government and the Sponsor Bank (APGVB sponsored by State Bank of India) who held shares in the ratios as follows: Central Government – 50%, State Government – 15% and Sponsor Bank – 35%.
3.5% - 7.5%
FD Rate
4% - 8%
FD Rate for Seniors
₹ 100
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 6.25% | For 5 years with interest of 6.25% |
---|---|---|
₹ 50,000 | ₹ 60,282 | ₹ 68,286 |
₹ 1 lakh | ₹ 120,564 | ₹ 136,573 |
₹ 2 lakh | ₹ 241,129 | ₹ 273,146 |
₹ 5 lakh | ₹ 602,822 | ₹ 682,865 |
₹ 10 lakh | ₹ 1,205,643 | ₹ 1,365,730 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 107,016 | ₹ 108,149 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹7,016 | ₹ 8,149 |
Bank Name | FD Interest Rates |
---|---|
7.86% - 8.36% | |
7.25% - 7.75% | |
5.5% - 6% | |
6.1% - 6.6% | |
7.5% - 7.75% | |
7% - 7.5% | |
6.25% - 6.25% | |
5.6% - 5.6% | |
5.5% - 5.75% | |
7.5% - 7.75% |
₹ 100,000
Total Investment
7,016
Wealth Gained
₹ 107,016
Maturity Amount
The flexible & tax efficient alternative to FDs.