6.25%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 2 days | 3.5% | 4% |
1 month 3 days - 1 month 17 days | 3.7% | 4.2% |
1 month 18 days - 5 months 30 days | 4.5% | 5% |
6 months - 11 months 30 days | 5.5% | 6% |
1 year - 1 year 11 months 29 days | 6.5% | 7% |
1 year 11 months 30 days - 2 years 11 months 29 days | 6.35% | 6.85% |
2 years 11 months 30 days - 9 years 11 months 28 days | 6.25% | 6.75% |
Note: All interest rates shown below are as on 9th Jan 2023
J&K Grameen Bank (JKGB), established on 30th June 2009 under sub-section (1) of Section 23-A of the RRB Act, 1976 (21 of 1976) and functioning in 11 Districts in the Union Territory (UT) of Jammu & Kashmir and 2 Districts in UT of Ladakh.The network of the Bank consists of Six Regional Offices and 217 branches i.e. 215 branches in the UT of Jammu & Kashmir and 2 branches in the UT of Ladakh, which are engaged in providing all kind of financial services in both the Union Territories.
3.5% - 6.5%
FD Rate
4% - 7%
FD Rate for Seniors
-
Minimum Deposit
₹ 5 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 6.25% | For 5 years with interest of 6.25% |
---|---|---|
₹ 50,000 | ₹ 60,282 | ₹ 68,286 |
₹ 1 lakh | ₹ 120,564 | ₹ 136,573 |
₹ 2 lakh | ₹ 241,129 | ₹ 273,146 |
₹ 5 lakh | ₹ 602,822 | ₹ 682,865 |
₹ 10 lakh | ₹ 1,205,643 | ₹ 1,365,730 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 106,697 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹6,697 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
6,697
Wealth Gained
₹ 106,697
Maturity Amount
The flexible & tax efficient alternative to FDs.