7.75%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
1 year - 1 year 11 months 29 days | 7.25% | 7.5% |
2 years - 2 years 11 months 29 days | 7.65% | 7.9% |
3 years - 4 years 11 months 28 days | 7.75% | 8% |
3 years 3 months - 3 years 3 months | 7.8% | 8.05% |
3 years 3 months 1 day - 3 years 8 months 29 days | 7.65% | 7.9% |
3 years 8 months 30 days - 3 years 8 months 30 days | 7.8% | 8.05% |
3 years 9 months - 5 years 11 months 28 days | 7.65% | 7.9% |
4 years 11 months 29 days - 3 years 2 months 28 days | 7.65% | 7.9% |
5 years 11 months 29 days - 9 years 11 months 28 days | 7.55% | 7.8% |
Note: All interest rates shown above are as on 7th Oct 2024
ICICI Home Finance Company Ltd (ICICI HFC) is a Housing Finance Company that was incorporated in 1999 and is regulated by the Reserve Bank of India (RBI). It is a wholly-owned subsidiary of ICICI Bank Ltd. The primary business of ICICI HFC is to provide a range of home loans and home improvement loans, home equity loans, office premises loans, loans against property to customers and construction finance to developers. ICICI HFC has its headquarters in Mumbai. As of March 2022, ICICI HFC has more than 170 branch offices across India. The total deposits as of March 2022 stood at INR 3,086.82 crores. ICICI HFC’s Fixed Deposits have an AAA (Stable) Credit Rating.
7.25% - 7.8%
FD Rate
7.5% - 8.05%
FD Rate for Seniors
₹ 10000
Minimum Deposit
₹ 2 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
AAA (Stable)
CRISIL Rating
Investment Amount | For 3 years with interest of 7.75% | For 5 years with interest of 7.65% |
---|---|---|
₹ 50,000 | ₹ 63,040 | ₹ 73,208 |
₹ 1 lakh | ₹ 1,26,081 | ₹ 1,46,417 |
₹ 2 lakh | ₹ 2,52,162 | ₹ 2,92,833 |
₹ 5 lakh | ₹ 6,30,404 | ₹ 7,32,083 |
₹ 10 lakh | ₹ 12,60,808 | ₹ 14,64,166 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 1,07,496 | ₹ 1,09,381 |
Total Investment Amount | ₹ 1,00,000 | ₹ 1,00,000 |
Total Interest Gained | ₹7,496 | ₹ 9,381 |
Bank Name | FD Interest Rates |
---|---|
North East Small Finance Bank FD | 9% - 9.5% |
Dakshin Bihar Gramin Bank FD | 7% - 7% |
IDFC First Bank FD | 7% - 7.5% |
RBL Bank FD | 7.5% - 8% |
Suryoday Small Finance Bank FD | 8.6% - 9.1% |
Utkal Grameen Bank FD | 6.8% - 7.3% |
Post Office FD | 7.1% - 7.1% |
PNB HFL FD | 7.75% - 8.05% |
Saptagiri Grameena Bank FD | 7.5% - 8% |
Indian Bank FD | 6.25% - 6.75% |
₹1,00,000
Total Investment
7,496
Wealth Gained
₹1,07,496
Maturity Amount
The flexible & tax efficient alternative to FDs.
You can meet your financial goals, whether it’s stress-free day-to-day money management or creating a retirement fund. Since a fixed deposit is not market-linked, you can earn assured interest. ICICI Home Finance FD offers you a variety of tenure options ranging from 12 to 120 months. It also allows a premature withdrawal of fixed deposits. The ICICI HFC FD rates range from 7.25% and 7.8% depending on the tenure and type of FD.
The following are eligible for ICICI HFC fixed deposit
Type of Depositor | Documents |
Individual | Individual Application FormPAN of the individualAddress proof such as passport, Aadhaar, Voter ID, driver’s licence |
Private Company | Corporate FD Application FormPAN card with address proof and authorised signatoriesMOA and AOAKYC Form of the authorised signatoriesCertificate of Incorporation |
Partnership Firm | Non individual FD application FormCertificate of RegistrationPartnership Deed and ResolutionPAN card with address proof and authorised signatoriesKYC Form of the authorised signatories |
Trusts and Foundations | Non individual FD application FormPAN card with address proof of the Trust and authorised signatoriesCertificate of RegistrationTrust Deed or Bye-LawKYC Form of the authorised signatoriesTax Exemption Certificate, if applicable |
Co-Operative Societies | Non individual FD application FormPAN card with address proof of the Co-Operative Society and authorised signatoriesSociety Deed or Bye-LawCertificate of RegistrationBoard resolution of the managing body to invest in FD along with list of authorised signatoriesKYC Form of the authorised signatoriesTax Exemption Certificate, if applicable |
HUF | Individual Application FormPAN of the KartaPAN of the HUFAddress proof of Karta HUF deed or declaration of KartaKYC Form of the Karta |
Association of Persons | Non individual FD application FormCertificate of RegistrationPAN card with address proof of the entity and authorised signatoriesBoard resolution of the managing body to invest in FD MOA and AOAKYC Form of the authorised signatoriesTax Exemption Certificate, if applicable |
Nagar Palika | Corporate FD Application FormPAN card with address proof of the entity and authorised signatoriesCertificate of IncorporationBye-Law or formation documentBoard resolution of the managing body to invest in FD KYC Form of the authorised signatoriesTax Exemption Certificate, if applicable |
Cooperative Banks | Corporate FD Application FormPAN card with address proof of the Bank and authorised signatoriesCertificate of Registration or licence issued by RBIBye-Law, MOA and AOABoard resolution of the managing body to invest in FD KYC Form of the authorised signatoriesTax Exemption Certificate, if applicable |
What is the highest ICICI Housing Finance Company FD rate today?
What is the highest interest rate on ICICI Housing Finance Company 1 year FD scheme?
What is ICICI Housing Finance Company FD scheme interest rate for 5 years?
How many years FD will double in ICICI Housing Finance Company?
What is ICICI Housing Finance Company FD minimum deposit amount?
What is senior citizen fixed deposit interest rates in ICICI Housing Finance Company?
What are the available FD tenures in ICICI Housing Finance Company?
What is ICICI Housing Finance Company FD ROI for 10 lakh deposit for 1 year?
The interest from the ICICI Housing Finance Company FD calculator for 10 lakh deposit for 1 year will be INR 74,958. The maturity value will be INR 10,74,958. You can use Scripbox’s FD Calculator to determine the maturity value of your investment.
How to check the fixed deposit balance in ICICI Housing Finance Company?
How many FDs can be opened in ICICI Housing Finance Company?