5.4%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 14 days | 3% | 3% |
1 month 15 days - 2 months 1 day | 3.25% | 3.25% |
2 months 2 days - 5 months 29 days | 3.5% | 3.5% |
6 months - 11 months 30 days | 4.5% | 4.5% |
1 year - 1 year 11 months 29 days | 5% | 5.5% |
1 year 11 months 30 days - 4 years 11 months 29 days | 5.4% | 5.9% |
4 years 11 months 30 days - 9 years 11 months 28 days | 5.75% | 6.25% |
Note: All interest rates shown below are as on 9th Jan 2023
Assam Gramin Vikash Bank (AGVB) has come into existence through amalgamation covering entire geographical area of the state through its strong network of 473 branches. Further after amalgamation of United Bank of India with Punjab National Bank, the sponsorship of the bank has gone to Punjab National Bank w.e.f 1st April 2020.
3% - 5.75%
FD Rate
3% - 6.25%
FD Rate for Seniors
₹ 100
Minimum Deposit
₹ 1 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.4% | For 5 years with interest of 5.75% |
---|---|---|
₹ 50,000 | ₹ 58,772 | ₹ 66,609 |
₹ 1 lakh | ₹ 117,543 | ₹ 133,218 |
₹ 2 lakh | ₹ 235,087 | ₹ 266,435 |
₹ 5 lakh | ₹ 587,716 | ₹ 666,088 |
₹ 10 lakh | ₹ 1,175,433 | ₹ 1,332,176 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,116 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,116 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
5,116
Wealth Gained
₹ 105,116
Maturity Amount
The flexible & tax efficient alternative to FDs.