
6.4%
Interest for 3 years
| Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
|---|---|---|
| 7 days - 1 month 15 days | 3% | 3% |
| 1 month 16 days - 1 month 30 days | 3.25% | 3.25% |
| 2 months - 5 months 27 days | 3.5% | 3.5% |
| 5 months 28 days - 8 months 25 days | 4.5% | 4.5% |
| 8 months 26 days - 11 months 30 days | 6% | 6% |
| 1 year - 2 years 11 months 30 days | 6.4% | 6.9% |
| 3 years - 4 years 11 months 29 days | 7% | 7.5% |
| 4 years 11 months 30 days - 9 years 11 months 28 days | 6% | 6.5% |
Note: All interest rates shown above are as on 5th Feb 2026
Assam Gramin Vikash Bank (AGVB) has come into existence through amalgamation covering entire geographical area of the state through its strong network of 473 branches. Further after amalgamation of United Bank of India with Punjab National Bank, the sponsorship of the bank has gone to Punjab National Bank w.e.f 1st April 2020.

3% - 7%
FD Rate
3% - 7.5%
FD Rate for Seniors
₹ 100
Minimum Deposit
₹ 1 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
| Investment Amount | For 3 years with interest of 6.4% | For 5 years with interest of 6% |
|---|---|---|
| ₹ 50,000 | ₹ 60,553 | ₹ 67,443 |
| ₹ 1 lakh | ₹ 1,21,105 | ₹ 1,34,885 |
| ₹ 2 lakh | ₹ 2,42,210 | ₹ 2,69,770 |
| ₹ 5 lakh | ₹ 6,05,526 | ₹ 6,74,425 |
| ₹ 10 lakh | ₹ 12,11,052 | ₹ 13,48,850 |
Use FD calculator to change values and compare your returns from top banks.
| Maturity Amount | ₹ 1,06,591 | ₹ 1,06,432 |
| Total Investment Amount | ₹ 1,00,000 | ₹ 1,00,000 |
| Total Interest Gained | ₹6,591 | ₹ 6,432 |
| Bank Name | FD Interest Rates |
|---|---|
| 6.25% - 6.75% | |
| 7.5% - 8% | |
| 7.2% - 7.7% | |
| 6.25% - 6.75% | |
| 6.4% - 6.9% | |
| 6.5% - 6.5% | |
| 7.1% - 7.6% | |
| 7% - 7% | |
| 6.75% - 7.25% | |
| 5.85% - 6.35% |
₹1,00,000
Total Investment
6,591
Wealth Gained
₹1,06,591
Maturity Amount
Book a free call to get expert insights on your existing investments.
The interest from the Assam Gramin Vikash Bank FD calculator for 10 lakh deposit for 1 year will be INR 65,911. The maturity value will be INR 10,65,911. You can use Scripbox’s FD Calculator to determine the maturity value of your investment.