6.25%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 14 days | 2.9% | 2.9% |
1 month 15 days - 3 months | 3.5% | 3.5% |
3 months 1 day - 5 months 29 days | 3.9% | 3.9% |
6 months - 8 months 27 days | 4.5% | 4.5% |
8 months 28 days - 11 months 30 days | 4.6% | 4.6% |
1 year - 1 year | 6.25% | 6.75% |
1 year 1 day - 1 year 2 months 19 days | 6.5% | 7% |
1 year 2 months 20 days - 1 year 2 months 20 days | 7.1% | 7.6% |
1 year 2 months 21 days - 1 year 6 months 8 days | 6.5% | 7% |
1 year 6 months 9 days - 1 year 6 months 9 days | 7.51% | 8.01% |
1 year 6 months 10 days - 2 years | 6.5% | 7% |
2 years 1 day - 2 years 11 months 30 days | 6.35% | 6.85% |
3 years - 9 years 11 months 29 days | 6.25% | 6.75% |
Note: All interest rates shown above are as on 6th Jan 2025
Ellaquai Dehati Bank is a RRB established on 16th of July 1979 under the RRBs Act 1976. Government of India, State Bank of India, and Government of Jammu & Kashmir are the joint owners of the Bank. The Bank has its presence in both the divisions of the Union Territory and has at present a network of 116 Branches and 3 extension counters spread across thirteen districts of the Union Territory.
2.9% - 7.51%
FD Rate
2.9% - 8.01%
FD Rate for Seniors
₹ 100
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 6.25% | For 5 years with interest of 6.25% |
---|---|---|
₹ 50,000 | ₹ 60,282 | ₹ 68,286 |
₹ 1 lakh | ₹ 1,20,564 | ₹ 1,36,573 |
₹ 2 lakh | ₹ 2,41,129 | ₹ 2,73,146 |
₹ 5 lakh | ₹ 6,02,822 | ₹ 6,82,865 |
₹ 10 lakh | ₹ 12,05,643 | ₹ 13,65,730 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 1,06,432 | ₹ 1,07,389 |
Total Investment Amount | ₹ 1,00,000 | ₹ 1,00,000 |
Total Interest Gained | ₹6,432 | ₹ 7,389 |
Bank Name | FD Interest Rates |
---|---|
Capital Small Finance Bank FD | 7.15% - 7.65% |
Indian Bank FD | 6.3% - 6.8% |
Shriram Finance FD | 8.38% - 8.88% |
IndusInd Bank FD | 7.25% - 7.75% |
Jammu And Kashmir Grameen Bank FD | 6.5% - 7% |
Jammu & Kashmir Bank FD | 6.75% - 7.25% |
ICICI HFC FD | 7.75% - 8% |
Punjab and Sind Bank FD | 6% - 6.5% |
State Bank of India FD | 6.8% - 7.3% |
Bajaj Finance Ltd FD | 8.1% - 8.35% |
₹1,00,000
Total Investment
6,432
Wealth Gained
₹1,06,432
Maturity Amount
The flexible & tax efficient alternative to FDs.
What is the highest Ellaquai Dehati Bank FD rate today?
What is the highest interest rate on Ellaquai Dehati Bank 1 year FD scheme?
What is Ellaquai Dehati Bank FD scheme interest rate for 5 years?
How many years FD will double in Ellaquai Dehati Bank?
What is Ellaquai Dehati Bank FD minimum deposit amount?
What is senior citizen fixed deposit interest rates in Ellaquai Dehati Bank?
What are the available FD tenures in Ellaquai Dehati Bank?
What is Ellaquai Dehati Bank FD ROI for 10 lakh deposit for 1 year?
The interest from the Ellaquai Dehati Bank FD calculator for 10 lakh deposit for 1 year will be INR 64,322. The maturity value will be INR 10,64,322. You can use Scripbox’s FD Calculator to determine the maturity value of your investment.
How to check the fixed deposit balance in Ellaquai Dehati Bank?
How many FDs can be opened in Ellaquai Dehati Bank?