5.3%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 3 months | 2.75% | 3% |
3 months 1 day - 5 months 29 days | 3.9% | 4.15% |
6 months - 8 months 27 days | 4.4% | 4.65% |
8 months 28 days - 11 months 30 days | 5% | 5.25% |
1 year - 2 years 11 months 29 days | 5.1% | 5.35% |
2 years 11 months 30 days - 4 years 11 months 29 days | 5.3% | 5.55% |
4 years 11 months 30 days - 9 years 11 months 28 days | 5.4% | 5.65% |
Note: All interest rates shown below are as on 9th Jan 2023
Ellaquai Dehati Bank is a RRB established on 16th of July 1979 under the RRBs Act 1976. Government of India, State Bank of India, and Government of Jammu & Kashmir are the joint owners of the Bank. The Bank has its presence in both the divisions of the Union Territory and has at present a network of 116 Branches and 3 extension counters spread across thirteen districts of the Union Territory.
2.75% - 5.4%
FD Rate
3% - 5.65%
FD Rate for Seniors
₹ 100
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.3% | For 5 years with interest of 5.4% |
---|---|---|
₹ 50,000 | ₹ 58,596 | ₹ 65,459 |
₹ 1 lakh | ₹ 117,193 | ₹ 130,917 |
₹ 2 lakh | ₹ 234,386 | ₹ 261,834 |
₹ 5 lakh | ₹ 585,964 | ₹ 654,586 |
₹ 10 lakh | ₹ 1,171,928 | ₹ 1,309,171 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,221 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,221 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.2% - 5.7% | |
5.7% - 6.2% |
₹ 100,000
Total Investment
5,221
Wealth Gained
₹ 105,221
Maturity Amount
The flexible & tax efficient alternative to FDs.