
7%
Interest for 3 years
| Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
|---|---|---|
| 15 days - 1 month 15 days | 3.5% | 4% |
| 1 month 16 days - 2 months 28 days | 4% | 4.5% |
| 2 months 29 days - 5 months 26 days | 4.75% | 5.25% |
| 5 months 27 days - 11 months 30 days | 5.5% | 6% |
| 1 year - 1 year | 7.15% | 7.65% |
| 1 year 1 day - 1 year 1 month 4 days | 7% | 7.5% |
| 1 year 1 month 5 days - 1 year 1 month 5 days | 7.1% | 7.6% |
| 1 year 1 month 6 days - 1 year 7 months 21 days | 7% | 7.5% |
| 1 year 7 months 22 days - 1 year 7 months 22 days | 7.25% | 7.75% |
| 1 year 7 months 23 days - 2 years 5 months 15 days | 7% | 7.5% |
| 2 years 5 months 16 days - 2 years 5 months 16 days | 7.25% | 7.75% |
| 2 years 5 months 17 days - 9 years 11 months 28 days | 7% | 7.5% |
Note: All interest rates shown above are as on 6th Aug 2026
Capital Small Finance Bank Limited started operations as India's first small finance bank on 24 April 2016, after a conversion from a capital local area bank. The bank received an in-principal approval from the RBI to set-up a small finance bank in September 2015 and it received the regular license on 4 March 2016. The bank got listed in the Schedule II of the Reserve Bank of India Act on 8 November 2016 and has also received the Authorized Dealer II license. Prior to the conversion to a small finance bank, the “capital local area bank” was operating as India's largest local area bank since 14 January 2000. The bank transitioned from a local area bank to small finance bank with 47 branches.

3.5% - 7.25%
FD Rate
4% - 7.75%
FD Rate for Seniors
₹ 100
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
| Investment Amount | For 3 years with interest of 7% | For 5 years with interest of 7% |
|---|---|---|
| ₹ 50,000 | ₹ 61,646 | ₹ 70,881 |
| ₹ 1 lakh | ₹ 1,23,293 | ₹ 1,41,763 |
| ₹ 2 lakh | ₹ 2,46,585 | ₹ 2,83,525 |
| ₹ 5 lakh | ₹ 6,16,463 | ₹ 7,08,813 |
| ₹ 10 lakh | ₹ 12,32,926 | ₹ 14,17,625 |
Use FD calculator to change values and compare your returns from top banks.
| Maturity Amount | ₹ 1,07,389 | ₹ 1,08,300 |
| Total Investment Amount | ₹ 1,00,000 | ₹ 1,00,000 |
| Total Interest Gained | ₹7,389 | ₹ 8,300 |
| Bank Name | FD Interest Rates |
|---|---|
| 8% - 8.2% | |
| 6.3% - 6.8% | |
| 5.85% - 6.35% | |
| 7.4% - 7.9% | |
| 6.35% - 6.85% | |
| 7% - 7% | |
| 6.5% - 7% | |
| 6.8% - 7.3% | |
| 7.4% - 7.75% | |
| 6.25% - 6.75% |
₹1,00,000
Total Investment
7,389
Wealth Gained
₹1,07,389
Maturity Amount
Book a free call to get expert insights on your existing investments.
The interest from the Capital Small Finance Bank FD calculator for 10 lakh deposit for 1 year will be INR 73,890. The maturity value will be INR 10,73,890. You can use Scripbox’s FD Calculator to determine the maturity value of your investment.