
6.9%
Interest for 3 years
| Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
|---|---|---|
| 15 days - 1 month 14 days | 3.5% | 4% |
| 1 month 15 days - 2 months 28 days | 4% | 4.5% |
| 2 months 29 days - 5 months 26 days | 4.75% | 5.25% |
| 5 months 27 days - 11 months 29 days | 5.5% | 6% |
| 1 year - 1 year | 7% | 7.5% |
| 1 year 1 day - 1 year 1 month 3 days | 6.9% | 7.4% |
| 1 year 1 month 4 days - 1 year 1 month 4 days | 7% | 7.5% |
| 1 year 1 month 5 days - 1 year 7 months 20 days | 6.9% | 7.4% |
| 1 year 7 months 21 days - 1 year 7 months 21 days | 7.15% | 7.65% |
| 1 year 7 months 22 days - 2 years 5 months 15 days | 6.9% | 7.4% |
| 2 years 5 months 16 days - 2 years 5 months 16 days | 7.05% | 7.55% |
| 2 years 5 months 17 days - 4 years 11 months 28 days | 6.9% | 7.4% |
| 4 years 11 months 29 days - 9 years 11 months 27 days | 6.8% | 7.3% |
Note: All interest rates shown above are as on 5th Feb 2026
Capital Small Finance Bank Limited started operations as India's first small finance bank on 24 April 2016, after a conversion from a capital local area bank. The bank received an in-principal approval from the RBI to set-up a small finance bank in September 2015 and it received the regular license on 4 March 2016. The bank got listed in the Schedule II of the Reserve Bank of India Act on 8 November 2016 and has also received the Authorized Dealer II license. Prior to the conversion to a small finance bank, the “capital local area bank” was operating as India's largest local area bank since 14 January 2000. The bank transitioned from a local area bank to small finance bank with 47 branches.

3.5% - 7.15%
FD Rate
4% - 7.65%
FD Rate for Seniors
₹ 100
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
| Investment Amount | For 3 years with interest of 6.9% | For 5 years with interest of 6.8% |
|---|---|---|
| ₹ 50,000 | ₹ 61,463 | ₹ 70,180 |
| ₹ 1 lakh | ₹ 1,22,925 | ₹ 1,40,360 |
| ₹ 2 lakh | ₹ 2,45,851 | ₹ 2,80,720 |
| ₹ 5 lakh | ₹ 6,14,627 | ₹ 7,01,800 |
| ₹ 10 lakh | ₹ 12,29,254 | ₹ 14,03,600 |
Use FD calculator to change values and compare your returns from top banks.
| Maturity Amount | ₹ 1,07,229 | ₹ 1,06,432 |
| Total Investment Amount | ₹ 1,00,000 | ₹ 1,00,000 |
| Total Interest Gained | ₹7,229 | ₹ 6,432 |
| Bank Name | FD Interest Rates |
|---|---|
| 6.25% - 6.75% | |
| 7.5% - 8% | |
| 7.2% - 7.7% | |
| 6.25% - 6.75% | |
| 6.4% - 6.9% | |
| 6.5% - 6.5% | |
| 7.1% - 7.6% | |
| 7% - 7% | |
| 6.75% - 7.25% | |
| 5.85% - 6.35% |
₹1,00,000
Total Investment
7,229
Wealth Gained
₹1,07,229
Maturity Amount
Book a free call to get expert insights on your existing investments.
The interest from the Capital Small Finance Bank FD calculator for 10 lakh deposit for 1 year will be INR 72,290. The maturity value will be INR 10,72,290. You can use Scripbox’s FD Calculator to determine the maturity value of your investment.