5.1%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 14 days | 2.9% | 3.4% |
1 month 15 days - 5 months 29 days | 3.9% | 4.4% |
6 months - 11 months 30 days | 4.4% | 4.9% |
1 year - 1 year 11 months 30 days | 5% | 5.5% |
2 years - 2 years 11 months 30 days | 5.1% | 5.6% |
3 years - 4 years 11 months 30 days | 5.3% | 5.8% |
5 years - 9 years 11 months 28 days | 5.4% | 5.9% |
Note: All interest rates shown below are as on 9th Jan 2023
Under the amalgamation process in 2005 Regional Rural Banks of same sponsor banks were merged. Accordingly, 1. Panchmahal Vadodara Gramin Bank, 2. Surat Bharuch Gramin Bank and 3. Valsad Dang Gramin Bank were amalgamated as Baroda Gujarat Gramin Bank.
2.9% - 5.4%
FD Rate
3.4% - 5.9%
FD Rate for Seniors
₹ 1500000
Minimum Deposit
₹ 2 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.1% | For 5 years with interest of 5.3% |
---|---|---|
₹ 50,000 | ₹ 58,247 | ₹ 65,134 |
₹ 1 lakh | ₹ 116,495 | ₹ 130,267 |
₹ 2 lakh | ₹ 232,989 | ₹ 260,534 |
₹ 5 lakh | ₹ 582,474 | ₹ 651,335 |
₹ 10 lakh | ₹ 1,164,947 | ₹ 1,302,671 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,116 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,116 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
5,116
Wealth Gained
₹ 105,116
Maturity Amount
The flexible & tax efficient alternative to FDs.