190 top funds
Schemes
Total AUM
Our Reliance Nippon Life SIP calculator helps you estimate your SIP amount and know your wealth to be gained. The SIP amount is calculated based on the target corpus, investment duration, Step-up, and growth rate. Invest on the basis of your investment goals in Reliance Nippon Life mutual funds under various categories.
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals
After 5 years, you will have
₹
that’s ₹ as potential capital gainson your investment of ₹
View as
Chart
Table
Disclaimer: Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
Nippon India Small Cap Fund Direct (G) | 36.6% | ₹ 10,000 | ₹ 17,10,402 |
Nippon India Power & Infra Fund Direct (G) | 30.8% | ₹ 10,000 | ₹ 14,27,046 |
Nippon India Growth Fund Direct (G) | 29.8% | ₹ 10,000 | ₹ 13,85,115 |
Nippon India Pharma Fund Direct (G) | 27.9% | ₹ 10,000 | ₹ 13,08,611 |
Nippon India Multi Cap Fund Direct (G) | 25.2% | ₹ 10,000 | ₹ 12,06,770 |
Nippon India Value Fund Direct (G) | 25% | ₹ 10,000 | ₹ 11,98,051 |
Nippon India Consumption Fund Direct (G) | 24.7% | ₹ 10,000 | ₹ 11,86,083 |
Nippon India Quant Fund Direct (G) | 22.5% | ₹ 10,000 | ₹ 11,12,843 |
Nippon India Vision Fund Direct (G) | 21.7% | ₹ 10,000 | ₹ 10,88,039 |
Nippon India Focused Equity Fund Direct (G) | 20.5% | ₹ 10,000 | ₹ 10,50,101 |
Start investing in mutual funds based on various categories provided by Nippon Life
Top performing equity funds
Top performing debt funds
Top performing tax saving funds