12 top funds
Schemes
Total AUM
Mahindra SIP calculator helps you in estimating your SIP amount and wealth to be gained on the investment at the end of the tenure. The SIP amount is calculated on the basis of the expected target amount, investment duration, Step-up, and growth rate. Invest on the basis of your investment goals in mutual funds provided by Mahindra under various categories
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
Mahindra Manulife Mid Cap Fund (G) | 31.5% | ₹ 10,000 | ₹ 14,61,682 |
Mahindra Manulife Multi Cap Fund (G) | 28.6% | ₹ 10,000 | ₹ 13,35,159 |
Mahindra Manulife ELSS Tax Saver Fund (G) | 21.9% | ₹ 10,000 | ₹ 10,93,344 |
Mahindra Manulife Aggressive Hybrid Fund (G) | 21.7% | ₹ 10,000 | ₹ 10,86,097 |
Mahindra Manulife Consumption Fund (G) | 21.4% | ₹ 10,000 | ₹ 10,76,607 |
Mahindra Manulife Large Cap Fund (G) | 19.5% | ₹ 10,000 | ₹ 10,21,118 |
Mahindra Manulife Equity Savings Fund (G) | 12.5% | ₹ 10,000 | ₹ 8,36,930 |
Mahindra Manulife Low Duration Fund (G) | 5.4% | ₹ 10,000 | ₹ 6,89,520 |
Mahindra Manulife Liquid Fund (G) | 5.3% | ₹ 10,000 | ₹ 6,87,665 |
Mahindra Manulife Dynamic Bond Fund (G) | 4.8% | ₹ 10,000 | ₹ 6,78,934 |
Start investing in mutual funds based on various categories provided by Mahindra
Top performing equity funds
Top performing debt funds
Top performing tax saving funds