The scheme seeks to generate long term capital appreciation & provide long-term growth opportunities by investing in a portfolio constituted of equity & equity related securities and derivatives predominantly in mid cap companies.
Expense Ratio | 0.49 % |
Launched 7Y ago | 2018-01-30 |
AUM in Crores | 3067.2 |
ISIN | INF174V01507 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Midcap 150 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 16.8 |
Beta | 1 |
Sharpe Ratio | 0.9 |
Persistent Systems Ltd.
3.39%Indus Towers Ltd.
3.15%State Bank of India
2.76%Max Healthcare Institute Ltd.
2.74%LTIMindtree Ltd.
2.67%Financial
16.93%Healthcare
11.87%Capital Goods
10.29%Consumer Staples
10.08%Automobile
8.62%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 14,981 cr | ||
₹ 21,526 cr |