6.75%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
15 days - 1 month 1 day | 3.75% | 4.25% |
1 month 2 days - 1 month 17 days | 4% | 4.5% |
1 month 18 days - 3 months 1 day | 4.5% | 5% |
3 months 2 days - 5 months 30 days | 5% | 5.5% |
6 months - 8 months 28 days | 5.5% | 6% |
8 months 29 days - 11 months 30 days | 5.75% | 6.25% |
1 year - 1 year 11 months 29 days | 6.6% | 7.1% |
1 year 11 months 30 days - 2 years 11 months 29 days | 7% | 7.5% |
2 years 11 months 30 days - 4 years 11 months 29 days | 6.75% | 7.25% |
4 years 11 months 30 days - 9 years 11 months 28 days | 6.5% | 7% |
Note: All interest rates shown below are as on 9th Jan 2023
Puduvai Bharathiar Grama Bank (PBGB) is a regional rural bank headquartered at Puducherry in the Union Territory of Puducherry, India. The bank is jointly owned by Central and Union territory Governments & sponsored by Indian Bank. It is under the ownership of Ministry of Finance, Government of India. It is named after the great poet Subramania Bharati to honor him.
3.75% - 7%
FD Rate
4.25% - 7.5%
FD Rate for Seniors
₹ 100
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 6.75% | For 5 years with interest of 6.5% |
---|---|---|
₹ 50,000 | ₹ 61,188 | ₹ 69,141 |
₹ 1 lakh | ₹ 122,377 | ₹ 138,282 |
₹ 2 lakh | ₹ 244,753 | ₹ 276,563 |
₹ 5 lakh | ₹ 611,883 | ₹ 691,409 |
₹ 10 lakh | ₹ 1,223,766 | ₹ 1,382,817 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 106,803 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹6,803 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
6,803
Wealth Gained
₹ 106,803
Maturity Amount
The flexible & tax efficient alternative to FDs.