
6.5%
Interest for 3 years
| Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
|---|---|---|
| 15 days - 1 month 15 days | 4% | 4.5% |
| 1 month 16 days - 2 months 29 days | 4.75% | 5.25% |
| 2 months 30 days - 5 months 27 days | 5.1% | 5.6% |
| 5 months 28 days - 8 months 25 days | 5.75% | 6.25% |
| 8 months 26 days - 11 months 30 days | 6% | 6.5% |
| 1 year - 1 year 2 months 17 days | 6.6% | 7.1% |
| 1 year 2 months 18 days - 1 year 2 months 18 days | 6.8% | 7.3% |
| 1 year 2 months 19 days - 2 years 11 months 29 days | 6.6% | 7.1% |
| 2 years 11 months 30 days - 9 years 11 months 28 days | 6.5% | 7% |
Note: All interest rates shown above are as on 5th Feb 2026
Puduvai Bharathiar Grama Bank (PBGB) is a regional rural bank headquartered at Puducherry in the Union Territory of Puducherry, India. The bank is jointly owned by Central and Union territory Governments & sponsored by Indian Bank. It is under the ownership of Ministry of Finance, Government of India. It is named after the great poet Subramania Bharati to honor him.

4% - 6.8%
FD Rate
4.5% - 7.3%
FD Rate for Seniors
₹ 100
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
| Investment Amount | For 3 years with interest of 6.5% | For 5 years with interest of 6.5% |
|---|---|---|
| ₹ 50,000 | ₹ 60,734 | ₹ 69,141 |
| ₹ 1 lakh | ₹ 1,21,467 | ₹ 1,38,282 |
| ₹ 2 lakh | ₹ 2,42,934 | ₹ 2,76,563 |
| ₹ 5 lakh | ₹ 6,07,336 | ₹ 6,91,409 |
| ₹ 10 lakh | ₹ 12,14,672 | ₹ 13,82,817 |
Use FD calculator to change values and compare your returns from top banks.
| Maturity Amount | ₹ 1,06,803 | ₹ 1,06,432 |
| Total Investment Amount | ₹ 1,00,000 | ₹ 1,00,000 |
| Total Interest Gained | ₹6,803 | ₹ 6,432 |
| Bank Name | FD Interest Rates |
|---|---|
| 6.25% - 6.75% | |
| 7.5% - 8% | |
| 7.2% - 7.7% | |
| 6.25% - 6.75% | |
| 6.4% - 6.9% | |
| 6.5% - 6.5% | |
| 7.1% - 7.6% | |
| 7% - 7% | |
| 6.75% - 7.25% | |
| 5.85% - 6.35% |
₹1,00,000
Total Investment
6,803
Wealth Gained
₹1,06,803
Maturity Amount
Book a free call to get expert insights on your existing investments.
The interest from the Puduvai Bharathiar Grama Bank FD calculator for 10 lakh deposit for 1 year will be INR 68,034. The maturity value will be INR 10,68,034. You can use Scripbox’s FD Calculator to determine the maturity value of your investment.