6.6%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 14 days | 3.2% | 3.2% |
15 days - 1 month 14 days | 3.3% | 3.3% |
1 month 15 days - 2 months 1 day | 4.25% | 4.25% |
2 months 2 days - 3 months | 4.3% | 4.3% |
3 months 1 day - 3 months 29 days | 4.5% | 4.5% |
4 months - 5 months 28 days | 4.6% | 4.6% |
5 months 29 days - 5 months 29 days | 5.3% | 5.3% |
6 months - 11 months 30 days | 5.5% | 6% |
1 year - 1 year | 6.3% | 6.8% |
1 year 1 day - 2 years 11 months 29 days | 6.6% | 7.1% |
2 years 11 months 30 days - 4 years 11 months 30 days | 6.6% | 7.2% |
5 years - 9 years 11 months 28 days | 6.5% | 7.1% |
Note: All interest rates shown below are as on 9th Jan 2023
Andhra Pragathi Grameena Bank came into existence from 01.06.2006 by amalgamating Rayalaseema Grameena Bank, Sri Anantha Grameena Bank and Pinakini Grameena Bank consequent upon the Government of India Notification dt.01.06.2006. The Bank is constituted under Regional Rural Banks Act 1976. The Bank is providing banking services with its 552 branches. The Bank is having its Head Office at KADAPA with a jurisdiction of 5 districts namely Anantapuramu, YSR Kadapa, Kurnool, SPSR Nellore and Prakasam. The Bank is having 8 Regional Offices with its Head quarters at 5 district Head Quarters, Kadiri of Anantapuramu district, Nandyal of Kurnool district and in Rajampet of Kadapa district.
3.2% - 6.6%
FD Rate
3.2% - 7.2%
FD Rate for Seniors
₹ 500
Minimum Deposit
₹ 1 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 6.6% | For 5 years with interest of 6.6% |
---|---|---|
₹ 50,000 | ₹ 60,915 | ₹ 69,486 |
₹ 1 lakh | ₹ 121,830 | ₹ 138,971 |
₹ 2 lakh | ₹ 243,660 | ₹ 277,942 |
₹ 5 lakh | ₹ 609,151 | ₹ 694,856 |
₹ 10 lakh | ₹ 1,218,301 | ₹ 1,389,711 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 106,485 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹6,485 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
6,485
Wealth Gained
₹ 106,485
Maturity Amount
The flexible & tax efficient alternative to FDs.