5.1%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 17 days | 3% | 3% |
1 month 18 days - 3 months 1 day | 3.25% | 3.25% |
3 months 2 days - 5 months 29 days | 4.25% | 4.25% |
5 months 30 days - 8 months 28 days | 4.5% | 4.5% |
8 months 29 days - 11 months 30 days | 4.75% | 4.75% |
1 year - 1 year 11 months 30 days | 5% | 5.5% |
2 years - 2 years 11 months 30 days | 5.1% | 5.6% |
3 years - 4 years 11 months 30 days | 5.15% | 5.65% |
5 years - 9 years 11 months 28 days | 5.25% | 5.75% |
Note: All interest rates shown below are as on 9th Jan 2023
Bangiya Gramin Vikash Bank (BGVB) is an Indian Regional Rural Bank established as a Gramin bank in terms of provisions of Regional Rural Banks Act 1976. It is sponsored by Punjab National Bank and is owned by Government of India (50% of Share Capital Deposit), Govt. of West Bengal (15% of Share Capital Deposit) and Punjab National Bank (35% of Share Capital Deposit). It is under the ownership of Ministry of Finance, Government of India. The Bank operates in 12 districts (after creation of Jhargram District) of West Bengal State with its Head Office at Baharampur, Murshidabad, West Bengal. It has 587 Branches within its commanding area.
3% - 5.25%
FD Rate
3% - 5.75%
FD Rate for Seniors
-
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.1% | For 5 years with interest of 5.15% |
---|---|---|
₹ 50,000 | ₹ 58,247 | ₹ 64,649 |
₹ 1 lakh | ₹ 116,495 | ₹ 129,298 |
₹ 2 lakh | ₹ 232,989 | ₹ 258,596 |
₹ 5 lakh | ₹ 582,474 | ₹ 646,490 |
₹ 10 lakh | ₹ 1,164,947 | ₹ 1,292,979 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,116 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,116 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
5,116
Wealth Gained
₹ 105,116
Maturity Amount
The flexible & tax efficient alternative to FDs.