21 top funds
Schemes
Total AUM
The DHFL Pramerica SIP calculator helps you estimate the periodic SIP amount and returns to be earned on such SIP at a growth rate. You can easily adjust the parameters such as the Step-up % and investment duration. So, instead of contemplating more on the SIP amount use our calculator and estimate the values for your investment period. Invest in the mutual funds provided by the DHFL Pramerica PGIM India under several categories on the basis of your investment objectives.
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
PGIM India Midcap Opportunities Fund (G) | 24.3% | ₹ 10,000 | ₹ 11,73,732 |
PGIM India Flexi Cap Fund (G) | 18.7% | ₹ 10,000 | ₹ 9,96,410 |
PGIM India ELSS Tax Saver Fund (G) | 16.6% | ₹ 10,000 | ₹ 9,38,329 |
PGIM India Global Equity Opportunities Fund (G) | 14.5% | ₹ 10,000 | ₹ 8,84,306 |
PGIM India Large Cap Fund (G) | 13.1% | ₹ 10,000 | ₹ 8,50,394 |
PGIM India Hybrid Equity Fund (G) | 10.7% | ₹ 10,000 | ₹ 7,95,899 |
PGIM India Equity Savings Fund (G) | 7.6% | ₹ 10,000 | ₹ 7,31,764 |
PGIM India Banking and PSU Debt Fund (G) | 7% | ₹ 10,000 | ₹ 7,20,106 |
PGIM India Ultra Short Duration Fund (G) | 6.7% | ₹ 10,000 | ₹ 7,14,364 |
PGIM India Corporate Bond Fund (G) | 6.3% | ₹ 10,000 | ₹ 7,06,798 |
Start investing in mutual funds based on various categories provided by PGIM India
Top performing equity funds
Top performing debt funds
Top performing tax saving funds