93 top funds
Schemes
Total AUM
The DHFL Pramerica SIP calculator helps you estimate the periodic SIP amount and returns to be earned on such SIP at a growth rate. You can easily adjust the parameters such as the Step-up % and investment duration. So, instead of contemplating more on the SIP amount use our calculator and estimate the values for your investment period. Invest in the mutual funds provided by the DHFL Pramerica PGIM India under several categories on the basis of your investment objectives.
After 5 years, you will have
₹
on your investment of ₹
View as
Maturity Amount Based on Growth Scenarios,
Disclaimer: Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
PGIM India Midcap Fund Direct (G) | 31.1% | ₹ 10,000 | ₹ 14,42,045 |
PGIM India Flexi Cap Fund Direct (G) | 24.5% | ₹ 10,000 | ₹ 11,81,223 |
PGIM India ELSS Tax Saver Fund Direct (G) | 23.9% | ₹ 10,000 | ₹ 11,61,120 |
PGIM India Large Cap Fund Direct (G) | 19.7% | ₹ 10,000 | ₹ 10,26,391 |
PGIM India Aggressive Hybrid Equity Fund Direct (G) | 17.8% | ₹ 10,000 | ₹ 9,70,723 |
PGIM India Global Equity Opportunities FoF Direct (G) | 11.9% | ₹ 10,000 | ₹ 8,22,137 |
PGIM India Equity Savings Fund Direct (G) | 10.4% | ₹ 10,000 | ₹ 7,90,409 |
PGIM India Corporate Bond Fund Direct (G) | 6.8% | ₹ 10,000 | ₹ 7,15,565 |
PGIM India Dynamic Bond Fund Direct (G) | 6.7% | ₹ 10,000 | ₹ 7,14,060 |
PGIM India Gilt Fund Direct (G) | 6.5% | ₹ 10,000 | ₹ 7,10,663 |
Start investing in mutual funds based on various categories provided by PGIM India
Top performing equity funds
Top performing debt funds
Top performing tax saving funds