8 top funds
Schemes
Total AUM
The DHFL Pramerica SIP calculator helps you estimate the periodic SIP amount and returns to be earned on such SIP at a growth rate. You can easily adjust the parameters such as the Step-up % and investment duration. So, instead of contemplating more on the SIP amount use our calculator and estimate the values for your investment period. Invest in the mutual funds provided by the DHFL Pramerica PGIM India under several categories on the basis of your investment objectives.
After 5 years, you will have
₹
on your investment of ₹
View as
Maturity Amount Based on Growth Scenarios,
Disclaimer: Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
You can potentially get better returns from our long term portfolio.
10-12% with active growth
7+ years recommended duration
No lock-in
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
PGIM India Midcap Opportunities Fund (G) | 31.5% | ₹ 10,000 | ₹ 14,59,250 |
PGIM India Flexi Cap Fund (G) | 23.1% | ₹ 10,000 | ₹ 11,31,822 |
PGIM India ELSS Tax Saver Fund (G) | 20.2% | ₹ 10,000 | ₹ 10,41,379 |
PGIM India Global Equity Opportunities Fund (G) | 18.1% | ₹ 10,000 | ₹ 9,78,344 |
PGIM India Large Cap Fund (G) | 16% | ₹ 10,000 | ₹ 9,21,554 |
PGIM India Hybrid Equity Fund (G) | 13.5% | ₹ 10,000 | ₹ 8,59,511 |
PGIM India Equity Savings Fund (G) | 7.8% | ₹ 10,000 | ₹ 7,35,920 |
PGIM India Corporate Bond Fund (G) | 6.3% | ₹ 10,000 | ₹ 7,06,253 |
PGIM India Gilt Fund (G) | 6% | ₹ 10,000 | ₹ 7,01,952 |
PGIM India Dynamic Bond Fund (G) | 5.9% | ₹ 10,000 | ₹ 6,99,443 |
Start investing in mutual funds based on various categories provided by PGIM India
Top performing equity funds
Top performing debt funds
Top performing tax saving funds