5.15%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 14 days | 2.75% | 2.75% |
15 days - 1 month 14 days | 2.9% | 2.9% |
1 month 15 days - 3 months | 3.3% | 3.3% |
3 months 1 day - 11 months 30 days | 4% | 4% |
1 year - 1 year 11 months 29 days | 5.5% | 5.5% |
1 year 11 months 30 days - 2 years 11 months 29 days | 5.6% | 5.6% |
2 years 11 months 30 days - 4 years 11 months 29 days | 5.15% | 5.15% |
4 years 11 months 30 days - 9 years 11 months 27 days | 5.1% | 5.1% |
Note: All interest rates shown below are as on 9th Jan 2023
Uttarbanga Kshetriya Gramin Bank, a Regional Rural Bank sponsored by Central Bank of India, was established on the 7th March 1977 under the Provision of Section 3(2) of RRB Act 1976 [ 21 of 1976] with equity participation of Government of India (50%), Central Bank of India (35%) and Government of West Bengal (15%).
2.75% - 5.6%
FD Rate
2.75% - 5.6%
FD Rate for Seniors
₹ 100
Minimum Deposit
₹ 2 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.15% | For 5 years with interest of 5.1% |
---|---|---|
₹ 50,000 | ₹ 58,334 | ₹ 64,488 |
₹ 1 lakh | ₹ 116,669 | ₹ 128,976 |
₹ 2 lakh | ₹ 233,338 | ₹ 257,953 |
₹ 5 lakh | ₹ 583,344 | ₹ 644,882 |
₹ 10 lakh | ₹ 1,166,689 | ₹ 1,289,765 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,641 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,641 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
5,641
Wealth Gained
₹ 105,641
Maturity Amount
The flexible & tax efficient alternative to FDs.