5.75%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 14 days | 3% | 3.5% |
15 days - 1 month 14 days | 3.25% | 3.75% |
1 month 15 days - 3 months | 4.25% | 4.75% |
3 months 1 day - 5 months 28 days | 4.5% | 5% |
5 months 29 days - 11 months 30 days | 5.25% | 5.75% |
1 year - 1 year 6 months 7 days | 6.15% | 6.65% |
1 year 6 months 8 days - 1 year 6 months 8 days | 6.5% | 7% |
1 year 6 months 9 days - 1 year 11 months 29 days | 6.15% | 6.65% |
1 year 11 months 30 days - 2 years 11 months 29 days | 6% | 6.5% |
2 years 11 months 30 days - 9 years 11 months 28 days | 5.75% | 6.25% |
Note: All interest rates shown below are as on 9th Jan 2023
Uttar Bihar Gramin Bank, headquartered at Muzaffarpur, is sponsored by Central Bank of India. The network of 1032 Branches (639 Rural,349 Semi Urban and 44 Urban Branches) and 3430 BC outlets (Sunahara Sapna Kendras) is controlled by 14 regional offices.
3% - 6.5%
FD Rate
3.5% - 7%
FD Rate for Seniors
₹ 1000
Minimum Deposit
₹ 1 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.75% | For 5 years with interest of 5.75% |
---|---|---|
₹ 50,000 | ₹ 59,389 | ₹ 66,609 |
₹ 1 lakh | ₹ 118,778 | ₹ 133,218 |
₹ 2 lakh | ₹ 237,556 | ₹ 266,435 |
₹ 5 lakh | ₹ 593,891 | ₹ 666,088 |
₹ 10 lakh | ₹ 1,187,782 | ₹ 1,332,176 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 106,326 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹6,326 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
6,326
Wealth Gained
₹ 106,326
Maturity Amount
The flexible & tax efficient alternative to FDs.