7.5%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
1 year - 1 year | 6.75% | 7% |
1 year 1 day - 1 year 11 months 30 days | 7% | 7.25% |
2 years - 3 years 11 months 30 days | 7.5% | 8% |
4 years - 4 years 11 months 30 days | 7.75% | 8.25% |
Note: All interest rates shown below are as on 9th Jan 2023
Tamil Nadu Power Finance and Infrastructure Development Corporation Limited incorporated in 1991. It recorded a profit of Rs 505 cr in FY20
6.75% - 7.75%
FD Rate
7% - 8.25%
FD Rate for Seniors
₹ 50000
Minimum Deposit
₹ 5 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
A- (Stable)
CRISIL Rating
Investment Amount | For 3 years with interest of 7.5% | For 5 years with interest of 7.75% |
---|---|---|
₹ 50,000 | ₹ 62,572 | ₹ 73,573 |
₹ 1 lakh | ₹ 125,145 | ₹ 147,146 |
₹ 2 lakh | ₹ 250,289 | ₹ 294,292 |
₹ 5 lakh | ₹ 625,723 | ₹ 735,729 |
₹ 10 lakh | ₹ 1,251,446 | ₹ 1,471,458 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 106,963 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹6,963 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
6,963
Wealth Gained
₹ 106,963
Maturity Amount
The flexible & tax efficient alternative to FDs.