6.25%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 14 days | 3% | 3% |
1 month 15 days - 5 months 29 days | 4.5% | 4.5% |
6 months - 6 months 29 days | 5.25% | 5.25% |
6 months 30 days - 11 months 30 days | 5.5% | 5.5% |
1 year - 1 year 11 months 29 days | 6.15% | 6.65% |
1 year 11 months 30 days - 9 years 11 months 28 days | 6.25% | 7.05% |
1 year 11 months 30 days - 4 years 11 months 29 days | 6.25% | 6.75% |
Note: All interest rates shown below are as on 9th Jan 2023
Saurashtra Gramin Bank (SGB) is a Regional Rural Bank (RRB) based in Rajkot (Gujarat), India and is sponsored by State Bank of India was formed by an amalgamation of three banks namely Jamnagar Rajkot Gramin Bank, Junagadh Amreli Gramin Bank & Surendra Bhavnagar Gramin Bank, prompted by SBS (now SBI) and is one of the leading RRB in India in many financial parameters specially maintaining NPAs at a low level. The Bank has its presence through 259 branches spread in 11 districts of Gujarat.
3% - 6.25%
FD Rate
3% - 7.05%
FD Rate for Seniors
₹ 100
Minimum Deposit
₹ 1 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 6.25% | For 5 years with interest of 6.25% |
---|---|---|
₹ 50,000 | ₹ 60,282 | ₹ 68,286 |
₹ 1 lakh | ₹ 120,564 | ₹ 136,573 |
₹ 2 lakh | ₹ 241,129 | ₹ 273,146 |
₹ 5 lakh | ₹ 602,822 | ₹ 682,865 |
₹ 10 lakh | ₹ 1,205,643 | ₹ 1,365,730 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 106,326 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹6,326 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
6,326
Wealth Gained
₹ 106,326
Maturity Amount
The flexible & tax efficient alternative to FDs.