7.1%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
15 days - 1 month 17 days | 4% | 4.5% |
1 month 18 days - 3 months 1 day | 4.5% | 5% |
3 months 2 days - 4 months | 5% | 5.5% |
4 months 1 day - 5 months 30 days | 5.25% | 5.75% |
6 months - 11 months 30 days | 6% | 6.5% |
1 year - 1 year 9 months 26 days | 7.05% | 7.55% |
1 year 9 months 27 days - 1 year 9 months 27 days | 7.1% | 7.6% |
1 year 9 months 28 days - 2 years 8 months 25 days | 7.05% | 7.55% |
2 years 8 months 26 days - 2 years 8 months 26 days | 7.15% | 7.65% |
2 years 8 months 27 days - 2 years 11 months 29 days | 7.05% | 7.55% |
2 years 11 months 30 days - 4 years 11 months 29 days | 7.1% | 7.6% |
4 years 11 months 30 days - 9 years 11 months 28 days | 6.25% | 6.75% |
Note: All interest rates shown below are as on 9th Jan 2023
Saptagiri Grameena Bank has been formed with the merger of Sri Venkateswara Grameena Bank, Chittoor, Chittoor district and Kanakadurga Grameena Bank, Gudivada, Krishna District w.e.f from 01/07/2006 with Head office at Chittoor, Chittoor District, Andhra Pradesh. The Bank is a having 225 branches (137 branches in Chittoor district and 88 branches in Krishna district). Of the 225 branches, 149 branches are in Rural, 56 are in semi-urban and 20 branches are in Urban areas.
4% - 7.15%
FD Rate
4.5% - 7.65%
FD Rate for Seniors
₹ 100
Minimum Deposit
₹ 2 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 7.1% | For 5 years with interest of 6.25% |
---|---|---|
₹ 50,000 | ₹ 61,830 | ₹ 68,286 |
₹ 1 lakh | ₹ 123,661 | ₹ 136,573 |
₹ 2 lakh | ₹ 247,322 | ₹ 273,146 |
₹ 5 lakh | ₹ 618,304 | ₹ 682,865 |
₹ 10 lakh | ₹ 1,236,608 | ₹ 1,365,730 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 107,282 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹7,282 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
7,282
Wealth Gained
₹ 107,282
Maturity Amount
The flexible & tax efficient alternative to FDs.