5.3%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 17 days | 2.9% | 3.4% |
1 month 18 days - 5 months 30 days | 3.9% | 4.4% |
6 months - 11 months 30 days | 4.4% | 4.9% |
1 year - 1 year 11 months 29 days | 5.1% | 5.6% |
1 year 11 months 30 days - 2 years 11 months 29 days | 5.25% | 5.75% |
2 years 11 months 30 days - 4 years 11 months 29 days | 5.3% | 5.8% |
4 years 11 months 30 days - 9 years 11 months 28 days | 5.5% | 6.3% |
Note: All interest rates shown below are as on 9th Jan 2023
Mizoram Rural Bank, established on 27th September 1983 under the Regional Rural Bank Act 1976 is perhaps the only RRB in the country having a spread in all the districts and blocks of a state. It covers 8 districts and 25 RD blocks including 1 urban and 11 semi urban centres. It is a Regional Rural Bank in Mizoram sponsored by State Bank of India. It is under the ownership of Ministry of Finance, Government of India.
2.9% - 5.5%
FD Rate
3.4% - 6.3%
FD Rate for Seniors
-
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.3% | For 5 years with interest of 5.5% |
---|---|---|
₹ 50,000 | ₹ 58,596 | ₹ 65,785 |
₹ 1 lakh | ₹ 117,193 | ₹ 131,570 |
₹ 2 lakh | ₹ 234,386 | ₹ 263,141 |
₹ 5 lakh | ₹ 585,964 | ₹ 657,852 |
₹ 10 lakh | ₹ 1,171,928 | ₹ 1,315,704 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,221 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,221 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
5,221
Wealth Gained
₹ 105,221
Maturity Amount
The flexible & tax efficient alternative to FDs.