
6.2%
Interest for 3 years
| Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
|---|---|---|
| 7 days - 1 month 15 days | 3% | 3% |
| 1 month 16 days - 2 months 29 days | 3.25% | 3.25% |
| 2 months 30 days - 5 months 27 days | 3.5% | 3.5% |
| 5 months 28 days - 11 months 30 days | 4.4% | 4.4% |
| 1 year - 1 year 11 months 29 days | 6.1% | 6.6% |
| 1 year 11 months 30 days - 2 years 11 months 30 days | 6.2% | 6.7% |
| 3 years - 9 years 11 months 28 days | 6.3% | 6.8% |
Note: All interest rates shown above are as on 5th Feb 2026
Manipur Rural Bank was established on 28th May, 1981 as a joint undertaking of Government of India, Government of Manipur and Punjab National Bank (Sponsor Bank) by contributing share capital at the ratio of 50:15:35 respectively.

3% - 6.3%
FD Rate
3% - 6.8%
FD Rate for Seniors
-
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
| Investment Amount | For 3 years with interest of 6.2% | For 5 years with interest of 6.3% |
|---|---|---|
| ₹ 50,000 | ₹ 60,192 | ₹ 68,457 |
| ₹ 1 lakh | ₹ 1,20,385 | ₹ 1,36,913 |
| ₹ 2 lakh | ₹ 2,40,769 | ₹ 2,73,826 |
| ₹ 5 lakh | ₹ 6,01,923 | ₹ 6,84,565 |
| ₹ 10 lakh | ₹ 12,03,846 | ₹ 13,69,131 |
Use FD calculator to change values and compare your returns from top banks.
| Maturity Amount | ₹ 1,06,273 | ₹ 1,06,432 |
| Total Investment Amount | ₹ 1,00,000 | ₹ 1,00,000 |
| Total Interest Gained | ₹6,273 | ₹ 6,432 |
| Bank Name | FD Interest Rates |
|---|---|
| 6.25% - 6.75% | |
| 7.5% - 8% | |
| 7.2% - 7.7% | |
| 6.25% - 6.75% | |
| 6.4% - 6.9% | |
| 6.5% - 6.5% | |
| 7.1% - 7.6% | |
| 7% - 7% | |
| 6.75% - 7.25% | |
| 5.85% - 6.35% |
₹1,00,000
Total Investment
6,273
Wealth Gained
₹1,06,273
Maturity Amount
Book a free call to get expert insights on your existing investments.
The interest from the Manipur Rural Bank FD calculator for 10 lakh deposit for 1 year will be INR 62,735. The maturity value will be INR 10,62,735. You can use Scripbox’s FD Calculator to determine the maturity value of your investment.