5.2%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 17 days | 3% | 3.5% |
1 month 18 days - 3 months 1 day | 3.25% | 3.75% |
3 months 2 days - 5 months 30 days | 3.5% | 4% |
6 months - 11 months 30 days | 4.4% | 4.9% |
1 year - 1 year 11 months 29 days | 5.1% | 5.6% |
1 year 11 months 30 days - 2 years 11 months 30 days | 5.2% | 5.7% |
3 years - 9 years 11 months 28 days | 5.25% | 5.75% |
Note: All interest rates shown below are as on 9th Jan 2023
Manipur Rural Bank was established on 28th May, 1981 as a joint undertaking of Government of India, Government of Manipur and Punjab National Bank (Sponsor Bank) by contributing share capital at the ratio of 50:15:35 respectively.
3% - 5.25%
FD Rate
3.5% - 5.75%
FD Rate for Seniors
-
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.2% | For 5 years with interest of 5.25% |
---|---|---|
₹ 50,000 | ₹ 58,422 | ₹ 64,972 |
₹ 1 lakh | ₹ 116,843 | ₹ 129,943 |
₹ 2 lakh | ₹ 233,686 | ₹ 259,886 |
₹ 5 lakh | ₹ 584,216 | ₹ 649,716 |
₹ 10 lakh | ₹ 1,168,432 | ₹ 1,299,432 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,221 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,221 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
5,221
Wealth Gained
₹ 105,221
Maturity Amount
The flexible & tax efficient alternative to FDs.