6.5%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 29 days | 3.25% | 3.25% |
30 days - 1 month 14 days | 3.3% | 3.3% |
1 month 15 days - 3 months | 4.5% | 4.5% |
3 months 1 day - 5 months 29 days | 4.6% | 4.6% |
6 months - 1 year | 6% | 6% |
1 year 1 day - 3 years 14 days | 6.5% | 6.5% |
3 years 15 days - 3 years 15 days | 7.05% | 7.05% |
3 years 16 days - 9 years 11 months 28 days | 6.5% | 6.5% |
Note: All interest rates shown below are as on 9th Jan 2023
In Karnataka state, Syndicate Bank had sponsored four RRBs, namely Malaprabha Grameena Bank, Bijapur Grameena Bank, Varada Grameena Bank and Netravathi Grameena Bank. RRB's are going through a process of amalgamation and consolidation since 2005. Thus, these four RRBs were amalgamated to form the KARNATAKA VIKAS GRAMEENA BANK by a Government of India Notification dated 12th September 2005.
3.25% - 7.05%
FD Rate
3.25% - 7.05%
FD Rate for Seniors
₹ 100
Minimum Deposit
₹ 1 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 6.5% | For 5 years with interest of 6.5% |
---|---|---|
₹ 50,000 | ₹ 60,734 | ₹ 69,141 |
₹ 1 lakh | ₹ 121,467 | ₹ 138,282 |
₹ 2 lakh | ₹ 242,934 | ₹ 276,563 |
₹ 5 lakh | ₹ 607,336 | ₹ 691,409 |
₹ 10 lakh | ₹ 1,214,672 | ₹ 1,382,817 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 106,168 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹6,168 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
6,168
Wealth Gained
₹ 106,168
Maturity Amount
The flexible & tax efficient alternative to FDs.