5.65%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
15 days - 1 month 14 days | 2.95% | 3.45% |
1 month 15 days - 5 months 28 days | 3.95% | 4.45% |
5 months 29 days - 7 months 28 days | 4.6% | 5.1% |
7 months 29 days - 11 months 30 days | 4.65% | 5.15% |
1 year - 1 year 11 months 29 days | 5.5% | 6% |
1 year 11 months 30 days - 2 years 11 months 29 days | 5.55% | 6.05% |
2 years 11 months 30 days - 4 years 11 months 29 days | 5.65% | 6.15% |
4 years 11 months 30 days - 9 years 11 months 28 days | 5.7% | 6.5% |
Note: All interest rates shown below are as on 9th Jan 2023
Arunachal Pradesh Rural Bank is a Schedules Bank established on 30th November 1983 under Regional Rural Bank Act 1976. It is sponsored by State Bank mof India in collaboration with Government of India and Government of Arunachal Pradesh. The area of operation of the Bank is entire Arunachal Pradesh.
2.95% - 5.7%
FD Rate
3.45% - 6.5%
FD Rate for Seniors
₹ 1000
Minimum Deposit
₹ 1 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.65% | For 5 years with interest of 5.7% |
---|---|---|
₹ 50,000 | ₹ 59,212 | ₹ 66,443 |
₹ 1 lakh | ₹ 118,424 | ₹ 132,887 |
₹ 2 lakh | ₹ 236,848 | ₹ 265,773 |
₹ 5 lakh | ₹ 592,121 | ₹ 664,433 |
₹ 10 lakh | ₹ 1,184,241 | ₹ 1,328,865 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,641 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,641 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
5,641
Wealth Gained
₹ 105,641
Maturity Amount
The flexible & tax efficient alternative to FDs.