Schemes
Total AUM
Name | 5 Year Return | Monthly SIP | Maturity Amount |
---|---|---|---|
Samco Special Opportunities Fund (G) | - | ₹ 10,000 | - |
Samco Dynamic Asset Allocation Fund (G) | - | ₹ 10,000 | - |
Samco Overnight Fund (G) | - | ₹ 10,000 | - |
Samco Active Momentum Fund (G) | - | ₹ 10,000 | - |
Samco ELSS Tax Saver Fund (G) | - | ₹ 10,000 | - |
Samco Flexi Cap Fund (G) | - | ₹ 10,000 | - |
Start investing in mutual funds based on various categories provided by Samco
Top performing equity funds
Top performing tax saving funds