Schemes
Total AUM
After 5 years, you will have
₹
on your investment of ₹
View as
Maturity Amount Based on Growth Scenarios,
Disclaimer: Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
| Name | 5 Year Return | Monthly SIP | Maturity Amount |
|---|---|---|---|
| Samco Flexi Cap Fund Direct (G) | - | ₹ 10,000 | - |
| Samco Multi Cap Fund Direct (G) | - | ₹ 10,000 | - |
| Samco Large Cap Fund Direct (G) | - | ₹ 10,000 | - |
| Samco Overnight Fund Direct (G) | - | ₹ 10,000 | - |
| Samco ELSS Tax Saver Fund Direct (G) | - | ₹ 10,000 | - |
| Samco Dynamic Asset Allocation Fund Direct (G) | - | ₹ 10,000 | - |
| Samco Arbitrage Fund Direct (G) | - | ₹ 10,000 | - |
| Samco Large & Mid Cap Fund Direct (G) | - | ₹ 10,000 | - |
| Samco Active Momentum Fund Direct (G) | - | ₹ 10,000 | - |
| Samco Special Opportunities Fund Direct (G) | - | ₹ 10,000 | - |
Start investing in mutual funds based on various categories provided by Samco
Top performing equity funds
Top performing debt funds
Top performing tax saving funds