₹ 11.41
NAV (Apr 23)
The scheme seeks to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
Expense Ratio | 0.33 % |
Launched <1Y | 2024-12-24 |
AUM in Crores | 230.1 |
ISIN | INF0K1H01230 |
Lock-in (days) | No Lock-in |
Benchmark | NA |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Financial
3.86%Capital Goods
2.5%Metals & Mining
2.09%Services
2.08%Technology
1.84%Fund Name | Fund Size | |
---|---|---|
₹ 55,360 cr | ||
₹ 3,309 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |