
5.95%
Interest for 3 years
| Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
|---|---|---|
| 7 days - 14 days | 2.65% | 2.65% |
| 15 days - 2 months 29 days | 2.75% | 2.75% |
| 2 months 30 days - 3 months 28 days | 3.75% | 3.75% |
| 3 months 29 days - 5 months 26 days | 4% | 4% |
| 5 months 27 days - 8 months 25 days | 4.5% | 5% |
| 8 months 26 days - 11 months 29 days | 4.75% | 5.25% |
| 1 year - 1 year | 6.05% | 6.55% |
| 1 year 1 day - 1 year 11 months 28 days | 6% | 6.5% |
| 1 year 11 months 29 days - 2 years 11 months 28 days | 5.9% | 6.4% |
| 2 years 11 months 29 days - 4 years 11 months 29 days | 5.95% | 6.45% |
| 5 years - 7 years 11 months 28 days | 5.85% | 6.35% |
| 7 years 11 months 29 days - 9 years 11 months 27 days | 5.75% | 6.25% |
Note: All interest rates shown above are as on 5th Feb 2026
Odisha Gramya Bank was constituted on 7th January, 2013 through the amalgamation of Neelachal Gramya Bank, Kalinga Gramya Bank and Baitarani Gramya Bank. The Bank’s operational footprint covers 13 districts in the state of Odisha. Odisha Gramya Bank delivers services through 549 branches and additional service units, playing a pivotal role in advancing financial inclusion and supporting rural economic growth in the region.

2.65% - 6.05%
FD Rate
2.65% - 6.55%
FD Rate for Seniors
₹ 100
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
| Investment Amount | For 3 years with interest of 5.95% | For 5 years with interest of 5.95% |
|---|---|---|
| ₹ 50,000 | ₹ 59,745 | ₹ 67,275 |
| ₹ 1 lakh | ₹ 1,19,490 | ₹ 1,34,550 |
| ₹ 2 lakh | ₹ 2,38,979 | ₹ 2,69,100 |
| ₹ 5 lakh | ₹ 5,97,448 | ₹ 6,72,749 |
| ₹ 10 lakh | ₹ 11,94,896 | ₹ 13,45,499 |
Use FD calculator to change values and compare your returns from top banks.
| Maturity Amount | ₹ 1,06,221 | ₹ 1,06,432 |
| Total Investment Amount | ₹ 1,00,000 | ₹ 1,00,000 |
| Total Interest Gained | ₹6,221 | ₹ 6,432 |
| Bank Name | FD Interest Rates |
|---|---|
| 6.25% - 6.75% | |
| 7.5% - 8% | |
| 7.2% - 7.7% | |
| 6.25% - 6.75% | |
| 6.4% - 6.9% | |
| 6.5% - 6.5% | |
| 7.1% - 7.6% | |
| 7% - 7% | |
| 6.75% - 7.25% | |
| 5.85% - 6.35% |
₹1,00,000
Total Investment
6,221
Wealth Gained
₹1,06,221
Maturity Amount
Book a free call to get expert insights on your existing investments.
The interest from the Odisha Grameen Bank FD calculator for 10 lakh deposit for 1 year will be INR 62,206. The maturity value will be INR 10,62,206. You can use Scripbox’s FD Calculator to determine the maturity value of your investment.