6.1%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 17 days | 3% | 3% |
1 month 18 days - 3 months 1 day | 3.75% | 3.75% |
3 months 2 days - 5 months 29 days | 4.1% | 4.1% |
5 months 30 days - 11 months 30 days | 4.65% | 5.15% |
1 year - 1 year | 5.7% | 6.2% |
1 year 1 day - 1 year 11 months 29 days | 5.8% | 6.3% |
1 year 11 months 30 days - 2 years 11 months 29 days | 6% | 6.5% |
2 years 11 months 30 days - 9 years 11 months 28 days | 6.1% | 6.6% |
Note: All interest rates shown below are as on 9th Jan 2023
Odisha Gramya Bank was established since 7th January 2013 with the amalgamation of Neelachal Gramya Bank, Kalinga Gramya Bank and Baitarani Gramya Bank as per Government of India. The share capital of the Bank is contributed in the ratio of 50:15:35 respectively by the Government of India, Government of Odisha and Indian Overseas Bank, the Sponsor Bank.
3% - 6.1%
FD Rate
3% - 6.6%
FD Rate for Seniors
₹ 100
Minimum Deposit
-
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 6.1% | For 5 years with interest of 6.1% |
---|---|---|
₹ 50,000 | ₹ 60,013 | ₹ 67,779 |
₹ 1 lakh | ₹ 120,026 | ₹ 135,558 |
₹ 2 lakh | ₹ 240,052 | ₹ 271,115 |
₹ 5 lakh | ₹ 600,129 | ₹ 677,789 |
₹ 10 lakh | ₹ 1,200,258 | ₹ 1,355,577 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,851 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,851 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
5,851
Wealth Gained
₹ 105,851
Maturity Amount
The flexible & tax efficient alternative to FDs.