5.4%
Interest for 3 years
Tenure | Normal Citizen FD Rate | Senior Citizen FD Rate |
---|---|---|
7 days - 1 month 14 days | 2.85% | 2.85% |
1 month 15 days - 5 months 28 days | 3.85% | 3.85% |
5 months 29 days - 11 months 30 days | 4.35% | 4.85% |
1 year - 1 year 6 months 7 days | 5.75% | 6.25% |
1 year 6 months 8 days - 1 year 6 months 8 days | 6.3% | 6.8% |
1 year 6 months 9 days - 2 years 1 month 14 days | 5.75% | 6.25% |
2 years 1 month 15 days - 2 years 1 month 15 days | 7.25% | 7.75% |
2 years 1 month 16 days - 2 years 11 months 29 days | 5.75% | 6.25% |
2 years 11 months 30 days - 9 years 11 months 28 days | 5.4% | 5.9% |
Note: All interest rates shown below are as on 9th Jan 2023
Madhya Pradesh Grameen Bank, a Regional Rural Bank, constituted on 1St April, 2019 after amalgamation of two Regional Rural Banks (RRBs) namely Narmada Jhaubua Grameen Bank and Central Madhya Pradesh Gramin Bank. Erstwhile Narmada Jhabua Gramin Bank was sponsored by Bank of India while Central Madhya Pradesh Gramin Bank was sponsored by Central Bank of India. The amalgamated entity Madhya Pradesh Gramin Bank functions under Regional Rural Banks Act 1976 having its Head Office at Indore (M.P.) under the sponsorship of Bank of India.
2.85% - 7.25%
FD Rate
2.85% - 7.75%
FD Rate for Seniors
-
Minimum Deposit
₹ 2 Crores
Maximum Deposit
-
Lock-in
-
FD Tenure
-
Loan against FD
NA
CRISIL Rating
Investment Amount | For 3 years with interest of 5.4% | For 5 years with interest of 5.4% |
---|---|---|
₹ 50,000 | ₹ 58,772 | ₹ 65,459 |
₹ 1 lakh | ₹ 117,543 | ₹ 130,917 |
₹ 2 lakh | ₹ 235,087 | ₹ 261,834 |
₹ 5 lakh | ₹ 587,716 | ₹ 654,586 |
₹ 10 lakh | ₹ 1,175,433 | ₹ 1,309,171 |
Use FD calculator to change values and compare your returns from top banks.
Maturity Amount | ₹ 105,904 | ₹ 108,139 |
Total Investment Amount | ₹ 100,000 | ₹ 100,000 |
Total Interest Gained | ₹5,904 | ₹ 8,139 |
Bank Name | FD Interest Rates |
---|---|
7.85% - 8.8% | |
5.75% - 6.25% | |
7% - 7.75% | |
7% - 7% | |
7.2% - 7.95% | |
6.25% - 6.75% | |
6.5% - 7% | |
6.25% - 6.75% | |
5.3% - 5.55% | |
5.2% - 5.7% |
₹ 100,000
Total Investment
5,904
Wealth Gained
₹ 105,904
Maturity Amount
The flexible & tax efficient alternative to FDs.